Usage Statistics for thagenblikk.no

Summary Period: July 2017
Generated 01-Aug-2017 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 36481
Total Files 31155
Total Pages 33528
Total Visits 3687
Total KBytes 1154403
Total Unique Sites 1543
Total Unique URLs 3829
Total Unique Referrers 2539
Total Unique User Agents 401
. Avg Max
Hits per Hour 49 956
Hits per Day 1176 3264
Files per Day 1005 2810
Pages per Day 1081 3043
Sites per Day 49 158
Visits per Day 118 237
KBytes per Day 37239 97648
Hits by Response Code
Code 200 - OK 85.40% 31155
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.10% 36
Code 404 - Not Found 14.50% 5288

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1187 3.25% 593 1.90% 983 2.93% 140 3.80% 84 5.44% 22824 1.98%
2 2343 6.42% 2219 7.12% 2254 6.72% 163 4.42% 120 7.78% 27370 2.37%
3 3264 8.95% 2478 7.95% 2910 8.68% 109 2.96% 69 4.47% 70064 6.07%
4 3153 8.64% 2810 9.02% 3043 9.08% 113 3.06% 66 4.28% 97648 8.46%
5 3151 8.64% 1343 4.31% 2138 6.38% 147 3.99% 102 6.61% 83840 7.26%
6 1661 4.55% 1346 4.32% 1543 4.60% 165 4.48% 126 8.17% 73405 6.36%
7 1119 3.07% 1079 3.46% 1079 3.22% 112 3.04% 67 4.34% 47017 4.07%
8 1246 3.42% 1126 3.61% 1145 3.42% 237 6.43% 135 8.75% 26244 2.27%
9 1794 4.92% 1777 5.70% 1776 5.30% 225 6.10% 158 10.24% 40503 3.51%
10 967 2.65% 828 2.66% 891 2.66% 123 3.34% 70 4.54% 45615 3.95%
11 754 2.07% 722 2.32% 725 2.16% 95 2.58% 75 4.86% 32526 2.82%
12 757 2.08% 682 2.19% 706 2.11% 124 3.36% 70 4.54% 28144 2.44%
13 633 1.74% 561 1.80% 581 1.73% 86 2.33% 73 4.73% 20340 1.76%
14 756 2.07% 679 2.18% 703 2.10% 101 2.74% 78 5.06% 31154 2.70%
15 995 2.73% 938 3.01% 948 2.83% 144 3.91% 122 7.91% 19025 1.65%
16 549 1.50% 508 1.63% 512 1.53% 85 2.31% 78 5.06% 23085 2.00%
17 608 1.67% 578 1.86% 586 1.75% 108 2.93% 77 4.99% 28538 2.47%
18 674 1.85% 602 1.93% 624 1.86% 103 2.79% 69 4.47% 28122 2.44%
19 684 1.87% 611 1.96% 627 1.87% 110 2.98% 79 5.12% 37549 3.25%
20 674 1.85% 641 2.06% 644 1.92% 82 2.22% 59 3.82% 44272 3.84%
21 978 2.68% 925 2.97% 928 2.77% 119 3.23% 79 5.12% 81627 7.07%
22 394 1.08% 345 1.11% 349 1.04% 134 3.63% 97 6.29% 30288 2.62%
23 921 2.52% 900 2.89% 902 2.69% 124 3.36% 99 6.42% 24329 2.11%
24 435 1.19% 386 1.24% 393 1.17% 68 1.84% 63 4.08% 10743 0.93%
25 2639 7.23% 2596 8.33% 2606 7.77% 124 3.36% 106 6.87% 33691 2.92%
26 1155 3.17% 1110 3.56% 1114 3.32% 103 2.79% 77 4.99% 35198 3.05%
27 1040 2.85% 976 3.13% 995 2.97% 94 2.55% 75 4.86% 26627 2.31%
28 610 1.67% 584 1.87% 584 1.74% 99 2.69% 51 3.31% 22966 1.99%
29 439 1.20% 409 1.31% 417 1.24% 89 2.41% 53 3.43% 18564 1.61%
30 432 1.18% 359 1.15% 372 1.11% 108 2.93% 66 4.28% 13266 1.15%
31 469 1.29% 444 1.43% 450 1.34% 93 2.52% 44 2.85% 29817 2.58%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1256 3.44% 34 1075 3.45% 37 1153 3.44% 918 28451 2.46%
1 30 956 2.62% 28 881 2.83% 29 899 2.68% 874 27090 2.35%
2 32 1006 2.76% 22 706 2.27% 29 907 2.71% 797 24698 2.14%
3 53 1652 4.53% 28 873 2.80% 41 1299 3.87% 847 26244 2.27%
4 68 2132 5.84% 61 1904 6.11% 64 2007 5.99% 1460 45269 3.92%
5 24 769 2.11% 24 746 2.39% 24 744 2.22% 811 25145 2.18%
6 37 1168 3.20% 28 889 2.85% 33 1051 3.13% 1053 32651 2.83%
7 46 1434 3.93% 44 1389 4.46% 45 1397 4.17% 2378 73717 6.39%
8 69 2157 5.91% 67 2079 6.67% 67 2096 6.25% 1696 52563 4.55%
9 84 2612 7.16% 81 2535 8.14% 81 2534 7.56% 3321 102962 8.92%
10 104 3239 8.88% 88 2751 8.83% 93 2884 8.60% 3009 93285 8.08%
11 49 1528 4.19% 46 1448 4.65% 47 1463 4.36% 1576 48861 4.23%
12 51 1595 4.37% 39 1216 3.90% 44 1391 4.15% 1664 51578 4.47%
13 65 2023 5.55% 59 1833 5.88% 61 1896 5.65% 1571 48694 4.22%
14 57 1795 4.92% 56 1737 5.58% 56 1739 5.19% 1913 59312 5.14%
15 69 2139 5.86% 56 1765 5.67% 61 1905 5.68% 3296 102176 8.85%
16 48 1498 4.11% 41 1280 4.11% 44 1376 4.10% 1512 46882 4.06%
17 31 967 2.65% 29 900 2.89% 29 919 2.74% 1058 32811 2.84%
18 24 753 2.06% 22 687 2.21% 22 701 2.09% 917 28434 2.46%
19 25 785 2.15% 23 728 2.34% 23 726 2.17% 1203 37288 3.23%
20 33 1039 2.85% 31 980 3.15% 31 989 2.95% 1594 49424 4.28%
21 29 906 2.48% 24 759 2.44% 26 818 2.44% 1057 32777 2.84%
22 51 1598 4.38% 29 921 2.96% 42 1308 3.90% 1475 45724 3.96%
23 47 1474 4.04% 34 1073 3.44% 42 1326 3.95% 1238 38371 3.32%

Top 30 of 3829 Total URLs
# Hits KBytes URL
1 10931 29.96% 257135 22.27% /webalizer/
2 8790 24.09% 20238 1.75% /
3 2116 5.80% 258518 22.39% /webalizer/usage_201706.html
4 578 1.58% 73315 6.35% /webalizer/usage_201506.html
5 338 0.93% 41944 3.63% /webalizer/usage_201602.html
6 189 0.52% 22685 1.97% /webalizer/usage_201707.html
7 69 0.19% 12768 1.11% /modlogan/mla-full-web_user_referer-201604.html
8 62 0.17% 17050 1.48% /modlogan/mla-full-web_user_referer-201603.html
9 41 0.11% 1756 0.15% /start.JPG
10 28 0.08% 1843 0.16% /modlogan/mla-full-web_user_referer-201311.html
11 22 0.06% 8267 0.72% /modlogan/mla-full-web_user_referer-201707.html
12 21 0.06% 2595 0.22% /webalizer/usage_201406.html
13 18 0.05% 2242 0.19% /webalizer/usage_201407.html
14 14 0.04% 7232 0.63% /modlogan/mla-full-web_user_referer-201511.html
15 12 0.03% 1517 0.13% /webalizer/usage_201312.html
16 12 0.03% 1475 0.13% /webalizer/usage_201610.html
17 11 0.03% 22 0.00% /modlogan/modlogan.css
18 10 0.03% 4482 0.39% /modlogan/mla-full-web_user_referer-201608.html
19 10 0.03% 1153 0.10% /webalizer/usage_201401.html
20 9 0.02% 966 0.08% /webalizer/usage_201404.html
21 9 0.02% 1120 0.10% /webalizer/usage_201408.html
22 9 0.02% 1021 0.09% /webalizer/usage_201503.html
23 8 0.02% 2586 0.22% /modlogan/mla-full-web_user_referer-201411.html
24 8 0.02% 879 0.08% /webalizer/usage_201402.html
25 8 0.02% 984 0.09% /webalizer/usage_201502.html
26 8 0.02% 980 0.08% /webalizer/usage_201601.html
27 7 0.02% 159 0.01% /modlogan/
28 7 0.02% 621 0.05% /modlogan/mla-full-web_server_broken_links-201608.html
29 7 0.02% 7039 0.61% /modlogan/mla-full-web_user_host_visits-201401.html
30 7 0.02% 14387 1.25% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 3829 Total URLs By KBytes
# Hits KBytes URL
1 2116 5.80% 258518 22.39% /webalizer/usage_201706.html
2 10931 29.96% 257135 22.27% /webalizer/
3 578 1.58% 73315 6.35% /webalizer/usage_201506.html
4 338 0.93% 41944 3.63% /webalizer/usage_201602.html
5 189 0.52% 22685 1.97% /webalizer/usage_201707.html
6 8790 24.09% 20238 1.75% /
7 62 0.17% 17050 1.48% /modlogan/mla-full-web_user_referer-201603.html
8 7 0.02% 14387 1.25% /modlogan/mla-full-web_user_referer-201612.html
9 69 0.19% 12768 1.11% /modlogan/mla-full-web_user_referer-201604.html
10 5 0.01% 12029 1.04% /modlogan/mla-full-web_request_url-201707.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 10931 29.96% 1487 41.21% /webalizer/
2 8790 24.09% 1330 36.86% /
3 2116 5.80% 120 3.33% /webalizer/usage_201706.html
4 338 0.93% 85 2.36% /webalizer/usage_201602.html
5 62 0.17% 48 1.33% /modlogan/mla-full-web_user_referer-201603.html
6 578 1.58% 42 1.16% /webalizer/usage_201506.html
7 189 0.52% 40 1.11% /webalizer/usage_201707.html
8 28 0.08% 19 0.53% /modlogan/mla-full-web_user_referer-201311.html
9 69 0.19% 12 0.33% /modlogan/mla-full-web_user_referer-201604.html
10 22 0.06% 10 0.28% /modlogan/mla-full-web_user_referer-201707.html

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 10931 29.96% 1486 41.55% /webalizer/
2 8790 24.09% 1294 36.19% /
3 2116 5.80% 120 3.36% /webalizer/usage_201706.html
4 338 0.93% 85 2.38% /webalizer/usage_201602.html
5 62 0.17% 47 1.31% /modlogan/mla-full-web_user_referer-201603.html
6 189 0.52% 42 1.17% /webalizer/usage_201707.html
7 578 1.58% 41 1.15% /webalizer/usage_201506.html
8 28 0.08% 20 0.56% /modlogan/mla-full-web_user_referer-201311.html
9 69 0.19% 12 0.34% /modlogan/mla-full-web_user_referer-201604.html
10 22 0.06% 9 0.25% /modlogan/mla-full-web_user_referer-201707.html

Top 30 of 1543 Total Sites
# Hits Files KBytes Visits Hostname
1 2633 7.22% 2633 8.45% 61957 5.37% 3 0.08% dedic908.hidehost.net
2 1804 4.95% 1804 5.79% 42446 3.68% 248 6.73% 78.156.253.70
3 1345 3.69% 1345 4.32% 3146 0.27% 16 0.43% 5.45.70.91
4 1317 3.61% 1317 4.23% 30990 2.68% 39 1.06% 31.220.15.145
5 1293 3.54% 1293 4.15% 30401 2.63% 27 0.73% rev-89-111-34-225.hostnet.lv
6 845 2.32% 845 2.71% 19879 1.72% 192 5.21% 195.22.126.193
7 605 1.66% 600 1.93% 34732 3.01% 3 0.08% blf.ediantra.com
8 602 1.65% 417 1.34% 5764 0.50% 3 0.08% 69.30.198.242
9 601 1.65% 599 1.92% 5785 0.50% 2 0.05% vmi119223.contaboserver.net
10 530 1.45% 273 0.88% 6919 0.60% 2 0.05% 69.30.234.2
11 472 1.29% 472 1.52% 59870 5.19% 1 0.03% l49-154-112.cn.ru
12 469 1.29% 469 1.51% 11037 0.96% 53 1.44% static.122.37.9.5.clients.your-server.de
13 458 1.26% 156 0.50% 5180 0.45% 2 0.05% static.144.19.76.144.clients.your-server.de
14 439 1.20% 439 1.41% 10331 0.89% 57 1.55% static.121.37.9.5.clients.your-server.de
15 366 1.00% 199 0.64% 1064 0.09% 2 0.05% 69.30.198.186
16 353 0.97% 329 1.06% 15988 1.38% 2 0.05% static.111.61.9.5.clients.your-server.de
17 347 0.95% 156 0.50% 3905 0.34% 3 0.08% static.88-198-66-230.clients.your-server.de
18 323 0.89% 3 0.01% 1495 0.13% 3 0.08% 69.30.213.202
19 313 0.86% 308 0.99% 3840 0.33% 2 0.05% 64.120.56.210
20 312 0.86% 312 1.00% 12168 1.05% 78 2.12% ip-55-44-244-173.seattle.us.northamericancoax.com
21 312 0.86% 308 0.99% 3885 0.34% 2 0.05% static.70.111.9.5.clients.your-server.de
22 306 0.84% 300 0.96% 2576 0.22% 2 0.05% static.133.147.9.5.clients.your-server.de
23 303 0.83% 301 0.97% 6929 0.60% 1 0.03% 188.213.49.133
24 303 0.83% 300 0.96% 712 0.06% 2 0.05% vmi114479.contaboserver.net
25 302 0.83% 300 0.96% 10752 0.93% 1 0.03% 69.30.210.242
26 302 0.83% 300 0.96% 4138 0.36% 1 0.03% 82.193.102.149.cl.ipnet.ua
27 302 0.83% 300 0.96% 12450 1.08% 1 0.03% ns350445.ip-91-121-97.eu
28 302 0.83% 43 0.14% 1294 0.11% 1 0.03% vmi123238.contaboserver.net
29 301 0.83% 0 0.00% 1079 0.09% 1 0.03% 107.150.59.98
30 301 0.83% 300 0.96% 2795 0.24% 1 0.03% 163.172.73.167-mj12bot.com-crawler.software

Top 10 of 1543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2633 7.22% 2633 8.45% 61957 5.37% 3 0.08% dedic908.hidehost.net
2 472 1.29% 472 1.52% 59870 5.19% 1 0.03% l49-154-112.cn.ru
3 1804 4.95% 1804 5.79% 42446 3.68% 248 6.73% 78.156.253.70
4 82 0.22% 79 0.25% 36584 3.17% 2 0.05% 69.30.205.218
5 605 1.66% 600 1.93% 34732 3.01% 3 0.08% blf.ediantra.com
6 1317 3.61% 1317 4.23% 30990 2.68% 39 1.06% 31.220.15.145
7 1293 3.54% 1293 4.15% 30401 2.63% 27 0.73% rev-89-111-34-225.hostnet.lv
8 203 0.56% 203 0.65% 24815 2.15% 12 0.33% pinspb.ru
9 278 0.76% 153 0.49% 20414 1.77% 1 0.03% p5dd10bc7.dip0.t-ipconnect.de
10 845 2.32% 845 2.71% 19879 1.72% 192 5.21% 195.22.126.193

Top 30 of 2539 Total Referrers
# Hits Referrer
1 18821 51.59% - (Direct Request)
2 1345 3.69% http://play-fortuna.ru/
3 624 1.71% http://medhub.xyz/
4 570 1.56% http://www.ativanx.com/
5 535 1.47% http://laufsporty.eu/
6 515 1.41% http://medicxr.com/
7 500 1.37% https://minet-pornosex.ru/
8 465 1.27% http://zhcdapharma.com/
9 324 0.89% http://baumarktx.eu/
10 321 0.88% http://baumarktxxx.eu/
11 304 0.83% http://newporno.xyz/
12 264 0.72% http://buecherx.eu/
13 244 0.67% http://24video.biz/
14 244 0.67% http://ero-rasskaz.ru/
15 244 0.67% http://getporno.xyz/
16 220 0.60% http://porno-fotki.info/
17 208 0.57% http://pornodojki.xyz/
18 192 0.53% http://erorasskaz.ru/
19 127 0.35% http://www.femdomscatsex.com/
20 122 0.33% http://www.jbereg.ru
21 120 0.33% https://blox.ua
22 118 0.32% http://blogos.kz
23 117 0.32% https://ua.tc
24 115 0.32% http://haltosaso.wordpress.com
25 114 0.31% https://link.ac
26 111 0.30% http://adexenin.wordpress.com
27 109 0.30% http://tersxilito.wordpress.com
28 108 0.30% http://vipedlowestdrugprices24-7.com/
29 106 0.29% http://evouspepnozz.wordpress.com
30 103 0.28% http://exexsanthe.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% http://www.chavanprasham.ru
2 1 16.67% sunset photo

Top 15 of 401 Total User Agents
# Hits User Agent
1 13643 37.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 4388 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 373 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 298 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 289 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 285 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 276 0.76% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 249 0.68% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 184 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 177 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 175 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 173 0.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
13 168 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 168 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36
15 167 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for July 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 15084 41.35% 13441 43.14% 516256 44.72% Unresolved/Unknown
2 5816 15.94% 5094 16.35% 102503 8.88% Network (net)
3 5178 14.19% 3813 12.24% 116694 10.11% Germany
4 3496 9.58% 2825 9.07% 194066 16.81% Commercial (com)
5 1763 4.83% 1659 5.32% 100379 8.70% Russian Federation
6 1293 3.54% 1293 4.15% 30401 2.63% Latvia
7 901 2.47% 725 2.33% 49543 4.29% European Union
8 841 2.31% 438 1.41% 6464 0.56% Switzerland
9 593 1.63% 543 1.74% 10905 0.94% Ukraine
10 240 0.66% 136 0.44% 1072 0.09% Netherlands
11 178 0.49% 175 0.56% 6240 0.54% Tokelau
12 169 0.46% 169 0.54% 565 0.05% Italy
13 157 0.43% 136 0.44% 12196 1.06% Non-Profit (org)
14 112 0.31% 112 0.36% 262 0.02% India
15 93 0.25% 93 0.30% 239 0.02% France
16 77 0.21% 71 0.23% 890 0.08% Belgium
17 60 0.16% 60 0.19% 140 0.01% Viet Nam
18 58 0.16% 35 0.11% 2710 0.23% British Indian Ocean Territory
19 50 0.14% 39 0.13% 1101 0.10% Tuvalu
20 48 0.13% 48 0.15% 261 0.02% Brazil
21 36 0.10% 36 0.12% 84 0.01% Individual (name)
22 32 0.09% 24 0.08% 500 0.04% Norway
23 32 0.09% 32 0.10% 75 0.01% Soviet Union
24 28 0.08% 28 0.09% 65 0.01% Turks and Caicos Islands
25 23 0.06% 23 0.07% 54 0.00% Malaysia
26 15 0.04% 15 0.05% 56 0.00% China
27 13 0.04% 13 0.04% 30 0.00% United States
28 12 0.03% 12 0.04% 49 0.00% Poland
29 7 0.02% 4 0.01% 20 0.00% Spain
30 7 0.02% 7 0.02% 16 0.00% Mexico


Generated by Webalizer Version 2.20