Usage Statistics for thagenblikk.no

Summary Period: October 2016
Generated 01-Nov-2016 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 28335
Total Files 27534
Total Pages 27628
Total Visits 3072
Total KBytes 658692
Total Unique Sites 773
Total Unique URLs 81
Total Unique Referrers 1251
Total Unique User Agents 288
. Avg Max
Hits per Hour 38 149
Hits per Day 914 1441
Files per Day 888 1417
Pages per Day 891 1418
Sites per Day 24 79
Visits per Day 99 138
KBytes per Day 21248 33721
Hits by Response Code
Code 200 - OK 97.17% 27534
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.05% 13
Code 404 - Not Found 2.76% 782

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 669 2.36% 647 2.35% 649 2.35% 68 2.21% 54 6.99% 14930 2.27%
2 949 3.35% 933 3.39% 933 3.38% 66 2.15% 39 5.05% 21796 3.31%
3 898 3.17% 876 3.18% 876 3.17% 102 3.32% 69 8.93% 18992 2.88%
4 956 3.37% 936 3.40% 934 3.38% 109 3.55% 79 10.22% 22285 3.38%
5 940 3.32% 915 3.32% 924 3.34% 133 4.33% 74 9.57% 22116 3.36%
6 864 3.05% 842 3.06% 849 3.07% 116 3.78% 56 7.24% 19456 2.95%
7 746 2.63% 720 2.61% 722 2.61% 106 3.45% 55 7.12% 16737 2.54%
8 1057 3.73% 1039 3.77% 1041 3.77% 130 4.23% 51 6.60% 24392 3.70%
9 1009 3.56% 978 3.55% 982 3.55% 138 4.49% 57 7.37% 23487 3.57%
10 928 3.28% 915 3.32% 914 3.31% 122 3.97% 53 6.86% 22280 3.38%
11 1121 3.96% 1095 3.98% 1099 3.98% 83 2.70% 44 5.69% 25819 3.92%
12 1198 4.23% 1176 4.27% 1178 4.26% 90 2.93% 57 7.37% 28206 4.28%
13 1002 3.54% 986 3.58% 984 3.56% 87 2.83% 53 6.86% 23952 3.64%
14 1268 4.48% 1247 4.53% 1248 4.52% 92 2.99% 41 5.30% 29707 4.51%
15 1175 4.15% 1156 4.20% 1155 4.18% 77 2.51% 46 5.95% 27766 4.22%
16 1265 4.46% 1208 4.39% 1238 4.48% 86 2.80% 54 6.99% 28518 4.33%
17 919 3.24% 896 3.25% 896 3.24% 73 2.38% 50 6.47% 20777 3.15%
18 848 2.99% 828 3.01% 835 3.02% 100 3.26% 67 8.67% 19674 2.99%
19 1065 3.76% 1046 3.80% 1047 3.79% 91 2.96% 56 7.24% 24019 3.65%
20 1441 5.09% 1417 5.15% 1418 5.13% 119 3.87% 74 9.57% 33721 5.12%
21 1039 3.67% 1024 3.72% 1023 3.70% 94 3.06% 55 7.12% 23527 3.57%
22 887 3.13% 872 3.17% 873 3.16% 103 3.35% 51 6.60% 22107 3.36%
23 990 3.49% 973 3.53% 970 3.51% 100 3.26% 45 5.82% 24788 3.76%
24 841 2.97% 802 2.91% 812 2.94% 92 2.99% 49 6.34% 20496 3.11%
25 776 2.74% 750 2.72% 748 2.71% 111 3.61% 57 7.37% 17497 2.66%
26 859 3.03% 840 3.05% 846 3.06% 116 3.78% 51 6.60% 20325 3.09%
27 748 2.64% 648 2.35% 653 2.36% 126 4.10% 52 6.73% 15683 2.38%
28 742 2.62% 725 2.63% 722 2.61% 133 4.33% 55 7.12% 17971 2.73%
29 479 1.69% 454 1.65% 452 1.64% 122 3.97% 61 7.89% 11031 1.67%
30 328 1.16% 295 1.07% 299 1.08% 71 2.31% 52 6.73% 7978 1.21%
31 328 1.16% 295 1.07% 308 1.11% 75 2.44% 50 6.47% 8661 1.31%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1253 4.42% 39 1223 4.44% 39 1224 4.43% 935 28971 4.40%
1 45 1409 4.97% 44 1375 4.99% 44 1383 5.01% 1007 31220 4.74%
2 41 1295 4.57% 40 1269 4.61% 41 1271 4.60% 951 29477 4.48%
3 36 1142 4.03% 36 1122 4.07% 36 1125 4.07% 870 26966 4.09%
4 41 1279 4.51% 40 1240 4.50% 40 1250 4.52% 958 29692 4.51%
5 36 1117 3.94% 35 1095 3.98% 35 1094 3.96% 827 25622 3.89%
6 31 966 3.41% 30 936 3.40% 30 948 3.43% 743 23043 3.50%
7 43 1344 4.74% 42 1303 4.73% 42 1309 4.74% 979 30364 4.61%
8 41 1282 4.52% 40 1260 4.58% 40 1261 4.56% 1018 31558 4.79%
9 35 1113 3.93% 35 1088 3.95% 35 1089 3.94% 854 26483 4.02%
10 33 1033 3.65% 32 1011 3.67% 32 1007 3.64% 769 23853 3.62%
11 34 1083 3.82% 33 1053 3.82% 33 1051 3.80% 827 25636 3.89%
12 38 1180 4.16% 36 1142 4.15% 37 1147 4.15% 980 30392 4.61%
13 28 895 3.16% 28 873 3.17% 28 868 3.14% 666 20633 3.13%
14 37 1154 4.07% 36 1120 4.07% 36 1117 4.04% 882 27330 4.15%
15 31 970 3.42% 28 890 3.23% 29 923 3.34% 670 20784 3.16%
16 40 1246 4.40% 39 1233 4.48% 39 1229 4.45% 948 29396 4.46%
17 36 1124 3.97% 35 1088 3.95% 35 1092 3.95% 861 26677 4.05%
18 35 1115 3.94% 35 1087 3.95% 35 1090 3.95% 845 26208 3.98%
19 35 1099 3.88% 33 1052 3.82% 34 1058 3.83% 814 25225 3.83%
20 43 1337 4.72% 40 1268 4.61% 40 1270 4.60% 922 28574 4.34%
21 40 1257 4.44% 39 1237 4.49% 39 1236 4.47% 933 28913 4.39%
22 42 1305 4.61% 41 1274 4.63% 41 1284 4.65% 1007 31210 4.74%
23 43 1337 4.72% 41 1295 4.70% 42 1302 4.71% 983 30463 4.62%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 25934 91.53% 609676 92.56% /webalizer/
2 1148 4.05% 2344 0.36% /
3 111 0.39% 13717 2.08% /webalizer/usage_201406.html
4 93 0.33% 10780 1.64% /webalizer/usage_201610.html
5 74 0.26% 3248 0.49% /start.JPG
6 41 0.14% 3985 0.61% /webalizer/usage_201407.html
7 19 0.07% 2334 0.35% /webalizer/usage_201512.html
8 15 0.05% 30 0.00% /modlogan/modlogan.css
9 14 0.05% 1724 0.26% /webalizer/usage_201409.html
10 8 0.03% 1011 0.15% /webalizer/usage_201312.html
11 5 0.02% 615 0.09% /webalizer/usage_201502.html
12 4 0.01% 109 0.02% /modlogan/mla-full-web_user_useragent-201311.html
13 4 0.01% 483 0.07% /webalizer/usage_201404.html
14 4 0.01% 511 0.08% /webalizer/usage_201503.html
15 3 0.01% 370 0.06% /webalizer/usage_201511.html
16 2 0.01% 56 0.01% /modlogan/mla-full-web_user_useragent-201312.html
17 2 0.01% 8 0.00% /modlogan/mla-start-201506.html
18 2 0.01% 11 0.00% /webalizer/ctry_usage_201311.png
19 2 0.01% 8 0.00% /webalizer/daily_usage_201311.png
20 2 0.01% 4 0.00% /webalizer/hourly_usage_201311.png
21 2 0.01% 256 0.04% /webalizer/usage_201401.html
22 2 0.01% 253 0.04% /webalizer/usage_201504.html
23 2 0.01% 255 0.04% /webalizer/usage_201505.html
24 2 0.01% 245 0.04% /webalizer/usage_201609.html
25 1 0.00% 19 0.00% /modlogan/
26 1 0.00% 10 0.00% /modlogan/mla-full-web_request_extensions_traffic-201401.html
27 1 0.00% 10 0.00% /modlogan/mla-full-web_request_extensions_traffic-201403.html
28 1 0.00% 6 0.00% /modlogan/mla-full-web_request_protocol-201403.html
29 1 0.00% 109 0.02% /modlogan/mla-full-web_request_url-201402.html
30 1 0.00% 101 0.02% /modlogan/mla-full-web_request_url-201403.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 25934 91.53% 609676 92.56% /webalizer/
2 111 0.39% 13717 2.08% /webalizer/usage_201406.html
3 93 0.33% 10780 1.64% /webalizer/usage_201610.html
4 41 0.14% 3985 0.61% /webalizer/usage_201407.html
5 74 0.26% 3248 0.49% /start.JPG
6 1148 4.05% 2344 0.36% /
7 19 0.07% 2334 0.35% /webalizer/usage_201512.html
8 14 0.05% 1724 0.26% /webalizer/usage_201409.html
9 8 0.03% 1011 0.15% /webalizer/usage_201312.html
10 1 0.00% 839 0.13% /modlogan/mla-full-web_user_host-201311.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 25934 91.53% 1972 65.54% /webalizer/
2 1148 4.05% 835 27.75% /
3 93 0.33% 45 1.50% /webalizer/usage_201610.html
4 111 0.39% 31 1.03% /webalizer/usage_201406.html
5 19 0.07% 18 0.60% /webalizer/usage_201512.html
6 14 0.05% 14 0.47% /webalizer/usage_201409.html
7 41 0.14% 11 0.37% /webalizer/usage_201407.html
8 8 0.03% 8 0.27% /webalizer/usage_201312.html
9 5 0.02% 5 0.17% /webalizer/usage_201502.html
10 4 0.01% 4 0.13% /webalizer/usage_201404.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 25934 91.53% 1969 65.70% /webalizer/
2 1148 4.05% 827 27.59% /
3 93 0.33% 45 1.50% /webalizer/usage_201610.html
4 111 0.39% 31 1.03% /webalizer/usage_201406.html
5 19 0.07% 17 0.57% /webalizer/usage_201512.html
6 14 0.05% 14 0.47% /webalizer/usage_201409.html
7 41 0.14% 10 0.33% /webalizer/usage_201407.html
8 8 0.03% 7 0.23% /webalizer/usage_201312.html
9 5 0.02% 5 0.17% /webalizer/usage_201502.html
10 4 0.01% 4 0.13% /modlogan/mla-full-web_user_useragent-201311.html

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 10352 36.53% 10352 37.60% 243412 36.95% 326 10.61% 195.88.16.114
2 4105 14.49% 4105 14.91% 96530 14.65% 76 2.47% 195-154-216-79.rev.poneytelecom.eu
3 3327 11.74% 3327 12.08% 78328 11.89% 28 0.91% 146.185.223.4
4 2000 7.06% 2000 7.26% 47031 7.14% 288 9.38% arx94-119.araxinfo.com
5 1717 6.06% 1717 6.24% 40378 6.13% 17 0.55% 93.170.130.251
6 940 3.32% 940 3.41% 22099 3.36% 54 1.76% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 558 1.97% 558 2.03% 13122 1.99% 30 0.98% 128.199.255.92
8 530 1.87% 530 1.92% 12464 1.89% 194 6.32% 31.184.236.65
9 395 1.39% 395 1.43% 9288 1.41% 83 2.70% host-46-166-199-137.neotelecom.ru
10 193 0.68% 193 0.70% 4539 0.69% 6 0.20% 138.68.150.222
11 149 0.53% 149 0.54% 3504 0.53% 149 4.85% 178-137-17-27-broadband.kyivstar.net
12 126 0.44% 126 0.46% 2963 0.45% 76 2.47% 31.184.236.104
13 100 0.35% 100 0.36% 234 0.04% 2 0.07% pool-37-140-65-234.is74.ru
14 100 0.35% 100 0.36% 234 0.04% 2 0.07% pool-37-140-86-219.is74.ru
15 97 0.34% 97 0.35% 2281 0.35% 28 0.91% 93-127-19-11.static.vega-ua.net
16 80 0.28% 80 0.29% 1881 0.29% 8 0.26% 178-137-84-219-broadband.kyivstar.net
17 73 0.26% 73 0.27% 2223 0.34% 57 1.86% 79.137.180.251
18 71 0.25% 2 0.01% 247 0.04% 2 0.07% 218.92.147.79
19 64 0.23% 64 0.23% 1505 0.23% 7 0.23% sol-fttb.241.122.118.46.sovam.net.ua
20 63 0.22% 63 0.23% 5433 0.82% 13 0.42% 193.201.225.61
21 60 0.21% 60 0.22% 1411 0.21% 8 0.26% 37-115-189-125-broadband.kyivstar.net
22 60 0.21% 60 0.22% 1411 0.21% 14 0.46% dynamicip-46-0-73-241.pppoe.samara.ertelecom.ru
23 58 0.20% 58 0.21% 136 0.02% 58 1.89% gate.eniro.no.224.69.80.in-addr.arpa
24 55 0.19% 55 0.20% 1293 0.20% 30 0.98% 109.105.59.48
25 54 0.19% 54 0.20% 1269 0.19% 54 1.76% 128-68-139-5.broadband.corbina.ru
26 50 0.18% 50 0.18% 117 0.02% 1 0.03% pool-37-140-81-112.is74.ru
27 47 0.17% 24 0.09% 621 0.09% 26 0.85% crawl-66-249-76-89.googlebot.com
28 47 0.17% 25 0.09% 1376 0.21% 24 0.78% crawl-66-249-76-91.googlebot.com
29 46 0.16% 46 0.17% 1082 0.16% 12 0.39% 8-32-179-94.pool.ukrtel.net
30 46 0.16% 28 0.10% 308 0.05% 26 0.85% crawl-66-249-76-87.googlebot.com

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10352 36.53% 10352 37.60% 243412 36.95% 326 10.61% 195.88.16.114
2 4105 14.49% 4105 14.91% 96530 14.65% 76 2.47% 195-154-216-79.rev.poneytelecom.eu
3 3327 11.74% 3327 12.08% 78328 11.89% 28 0.91% 146.185.223.4
4 2000 7.06% 2000 7.26% 47031 7.14% 288 9.38% arx94-119.araxinfo.com
5 1717 6.06% 1717 6.24% 40378 6.13% 17 0.55% 93.170.130.251
6 940 3.32% 940 3.41% 22099 3.36% 54 1.76% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 558 1.97% 558 2.03% 13122 1.99% 30 0.98% 128.199.255.92
8 530 1.87% 530 1.92% 12464 1.89% 194 6.32% 31.184.236.65
9 395 1.39% 395 1.43% 9288 1.41% 83 2.70% host-46-166-199-137.neotelecom.ru
10 63 0.22% 63 0.23% 5433 0.82% 13 0.42% 193.201.225.61

Top 30 of 1251 Total Referrers
# Hits Referrer
1 1601 5.65% - (Direct Request)
2 707 2.50% http://iphone-ipad-mac.xyz
3 707 2.50% http://iphone-ipad-mac.xyz/mac/macbook-42.html
4 500 1.76% http://1serial.tv
5 500 1.76% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 495 1.75% http://1kino.com
7 490 1.73% http://rent.com.md
8 471 1.66% http://find-way.net
9 471 1.66% http://juliaworld.net
10 466 1.64% https://feel-planet.com
11 450 1.59% http://juliadiets.com
12 433 1.53% http://essay-zone.com
13 417 1.47% http://garciniacambogiabenefits.biz
14 413 1.46% http://itsm-kazan.ru/zapravka-kartridzhej
15 395 1.39% http://www.dgeneriki.ru
16 322 1.14% http://sell-out.org
17 303 1.07% https://tatspecodejda.ru/goods.php
18 296 1.04% http://miledy.biz
19 144 0.51% http://benadrylkaufen.page4.me/
20 140 0.49% http://ventolinkaufen.iwopop.com/
21 113 0.40% http://remeron.logdown.com/
22 108 0.38% http://reviacomprar.aircus.com/
23 104 0.37% http://bactrimkaufen.logdown.com/
24 104 0.37% http://tamoxifen-81.webself.net/tamoxifen
25 102 0.36% https://tatspecodejda.ru
26 101 0.36% http://essaybuyonlineusa.xyz
27 101 0.36% http://essaybuyonlineusa.xyz/
28 101 0.36% http://paperbuyonlineusa.xyz/
29 100 0.35% http://1c-otchetnost-kazan.ru/
30 100 0.35% http://forex-broker-invest.ru/mmgp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% thagenblikk.no

Top 15 of 288 Total User Agents
# Hits User Agent
1 10352 36.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 518 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
3 506 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 489 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 488 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 485 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 484 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 482 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 482 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 479 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 478 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 475 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 472 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 472 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 469 1.66% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 17633 62.23% 17437 63.33% 420772 63.88% Unresolved/Unknown
2 4152 14.65% 4124 14.98% 96738 14.69% European Union
3 3346 11.81% 2896 10.52% 70721 10.74% Commercial (com)
4 1821 6.43% 1800 6.54% 38691 5.87% Russian Federation
5 855 3.02% 824 2.99% 22206 3.37% Network (net)
6 158 0.56% 142 0.52% 3205 0.49% Ukraine
7 58 0.20% 58 0.21% 136 0.02% Address Routing (arpa)
8 54 0.19% 54 0.20% 1270 0.19% Belarus
9 54 0.19% 42 0.15% 889 0.14% Norway
10 37 0.13% 37 0.13% 849 0.13% Poland
11 29 0.10% 18 0.07% 185 0.03% Germany
12 25 0.09% 25 0.09% 883 0.13% Kazakhstan
13 14 0.05% 14 0.05% 429 0.07% Netherlands
14 12 0.04% 6 0.02% 119 0.02% Non-Profit (org)
15 11 0.04% 10 0.04% 334 0.05% France
16 9 0.03% 2 0.01% 72 0.01% Italy
17 8 0.03% 7 0.03% 168 0.03% Brazil
18 8 0.03% 4 0.01% 24 0.00% Switzerland
19 8 0.03% 4 0.01% 24 0.00% Seychelles
20 6 0.02% 6 0.02% 141 0.02% Taiwan
21 5 0.02% 4 0.01% 55 0.01% United Kingdom
22 4 0.01% 0 0.00% 7 0.00% Czech Republic
23 4 0.01% 4 0.01% 176 0.03% Moldova
24 2 0.01% 2 0.01% 246 0.04% Albania
25 2 0.01% 2 0.01% 47 0.01% Colombia
26 2 0.01% 2 0.01% 5 0.00% Lithuania
27 2 0.01% 2 0.01% 47 0.01% Mexico
28 2 0.01% 2 0.01% 47 0.01% Sweden
29 2 0.01% 0 0.00% 7 0.00% Soviet Union
30 2 0.01% 1 0.00% 6 0.00% Tokelau


Generated by Webalizer Version 2.20