Usage Statistics for thagenblikk.no

Summary Period: September 2016
Generated 01-Oct-2016 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 26904
Total Files 25782
Total Pages 25988
Total Visits 3013
Total KBytes 655745
Total Unique Sites 862
Total Unique URLs 85
Total Unique Referrers 1925
Total Unique User Agents 326
. Avg Max
Hits per Hour 37 308
Hits per Day 896 1428
Files per Day 859 1344
Pages per Day 866 1361
Sites per Day 28 99
Visits per Day 100 163
KBytes per Day 21858 49059
Hits by Response Code
Code 200 - OK 95.83% 25782
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.04% 12
Code 404 - Not Found 4.11% 1105

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1262 4.69% 1238 4.80% 1250 4.81% 66 2.19% 38 4.41% 29665 4.52%
2 1043 3.88% 1025 3.98% 1027 3.95% 73 2.42% 46 5.34% 23227 3.54%
3 1308 4.86% 1282 4.97% 1285 4.94% 93 3.09% 45 5.22% 29256 4.46%
4 1071 3.98% 1036 4.02% 1042 4.01% 92 3.05% 60 6.96% 24184 3.69%
5 1428 5.31% 1344 5.21% 1361 5.24% 101 3.35% 69 8.00% 40272 6.14%
6 935 3.48% 900 3.49% 904 3.48% 61 2.02% 43 4.99% 20589 3.14%
7 1296 4.82% 1276 4.95% 1278 4.92% 94 3.12% 52 6.03% 29657 4.52%
8 659 2.45% 642 2.49% 643 2.47% 101 3.35% 63 7.31% 14597 2.23%
9 1404 5.22% 1123 4.36% 1184 4.56% 113 3.75% 50 5.80% 27225 4.15%
10 942 3.50% 918 3.56% 918 3.53% 93 3.09% 55 6.38% 20937 3.19%
11 953 3.54% 933 3.62% 935 3.60% 94 3.12% 49 5.68% 21250 3.24%
12 1086 4.04% 1041 4.04% 1057 4.07% 88 2.92% 53 6.15% 23694 3.61%
13 992 3.69% 973 3.77% 976 3.76% 147 4.88% 99 11.48% 22400 3.42%
14 994 3.69% 967 3.75% 976 3.76% 113 3.75% 68 7.89% 22113 3.37%
15 919 3.42% 885 3.43% 885 3.41% 129 4.28% 70 8.12% 20196 3.08%
16 718 2.67% 688 2.67% 699 2.69% 130 4.31% 66 7.66% 15747 2.40%
17 390 1.45% 363 1.41% 365 1.40% 96 3.19% 57 6.61% 8652 1.32%
18 543 2.02% 493 1.91% 511 1.97% 99 3.29% 56 6.50% 11593 1.77%
19 736 2.74% 718 2.78% 721 2.77% 105 3.48% 54 6.26% 16248 2.48%
20 997 3.71% 953 3.70% 956 3.68% 112 3.72% 57 6.61% 49059 7.48%
21 527 1.96% 514 1.99% 511 1.97% 65 2.16% 42 4.87% 14382 2.19%
22 478 1.78% 461 1.79% 461 1.77% 83 2.75% 66 7.66% 11807 1.80%
23 623 2.32% 594 2.30% 605 2.33% 163 5.41% 74 8.58% 23480 3.58%
24 635 2.36% 605 2.35% 609 2.34% 101 3.35% 56 6.50% 16269 2.48%
25 700 2.60% 672 2.61% 678 2.61% 117 3.88% 64 7.42% 19130 2.92%
26 698 2.59% 674 2.61% 675 2.60% 109 3.62% 75 8.70% 16601 2.53%
27 612 2.27% 597 2.32% 596 2.29% 115 3.82% 82 9.51% 17305 2.64%
28 1223 4.55% 1186 4.60% 1188 4.57% 109 3.62% 60 6.96% 28133 4.29%
29 902 3.35% 873 3.39% 882 3.39% 119 3.95% 77 8.93% 20489 3.12%
30 830 3.09% 808 3.13% 810 3.12% 88 2.92% 60 6.96% 17586 2.68%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1195 4.44% 35 1066 4.13% 35 1079 4.15% 855 25641 3.91%
1 35 1073 3.99% 34 1046 4.06% 35 1051 4.04% 882 26458 4.03%
2 37 1115 4.14% 36 1103 4.28% 36 1104 4.25% 904 27133 4.14%
3 40 1229 4.57% 40 1207 4.68% 40 1215 4.68% 953 28579 4.36%
4 32 983 3.65% 31 956 3.71% 32 960 3.69% 825 24738 3.77%
5 37 1137 4.23% 36 1102 4.27% 37 1114 4.29% 1228 36845 5.62%
6 38 1166 4.33% 37 1136 4.41% 38 1141 4.39% 905 27156 4.14%
7 38 1169 4.35% 37 1136 4.41% 38 1147 4.41% 937 28105 4.29%
8 41 1248 4.64% 40 1208 4.69% 40 1216 4.68% 931 27925 4.26%
9 37 1139 4.23% 28 851 3.30% 30 918 3.53% 729 21874 3.34%
10 38 1140 4.24% 36 1089 4.22% 36 1100 4.23% 865 25938 3.96%
11 36 1105 4.11% 36 1085 4.21% 36 1084 4.17% 854 25619 3.91%
12 41 1243 4.62% 39 1180 4.58% 39 1189 4.58% 1028 30826 4.70%
13 32 973 3.62% 31 940 3.65% 31 946 3.64% 788 23630 3.60%
14 34 1035 3.85% 33 1014 3.93% 33 1018 3.92% 835 25057 3.82%
15 36 1095 4.07% 35 1069 4.15% 35 1073 4.13% 836 25088 3.83%
16 34 1036 3.85% 33 997 3.87% 33 1006 3.87% 805 24153 3.68%
17 42 1270 4.72% 41 1239 4.81% 41 1243 4.78% 1609 48256 7.36%
18 40 1221 4.54% 39 1184 4.59% 39 1187 4.57% 925 27764 4.23%
19 37 1116 4.15% 35 1072 4.16% 36 1082 4.16% 868 26046 3.97%
20 30 918 3.41% 29 897 3.48% 29 896 3.45% 733 21988 3.35%
21 35 1079 4.01% 34 1032 4.00% 34 1043 4.01% 854 25632 3.91%
22 40 1205 4.48% 39 1181 4.58% 39 1184 4.56% 884 26522 4.04%
23 33 1014 3.77% 33 992 3.85% 33 992 3.82% 826 24773 3.78%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 23624 87.81% 542053 82.66% /webalizer/
2 1175 4.37% 2220 0.34% /
3 384 1.43% 41157 6.28% /webalizer/usage_201609.html
4 377 1.40% 46590 7.10% /webalizer/usage_201406.html
5 55 0.20% 6757 1.03% /webalizer/usage_201512.html
6 43 0.16% 1800 0.27% /start.JPG
7 22 0.08% 2740 0.42% /webalizer/usage_201407.html
8 15 0.06% 1848 0.28% /webalizer/usage_201409.html
9 6 0.02% 725 0.11% /webalizer/usage_201404.html
10 5 0.02% 10 0.00% /modlogan/modlogan.css
11 5 0.02% 622 0.09% /webalizer/usage_201408.html
12 5 0.02% 633 0.10% /webalizer/usage_201509.html
13 3 0.01% 126 0.02% /webalizer/usage_201312.html
14 2 0.01% 21 0.00% /modlogan/mla-web_request_extensions-201403.html
15 2 0.01% 31 0.00% /modlogan/mla-web_user_host-201403.html
16 2 0.01% 31 0.00% /modlogan/mla-web_user_useragent_visits-201401.html
17 2 0.01% 257 0.04% /webalizer/usage_201403.html
18 2 0.01% 250 0.04% /webalizer/usage_201405.html
19 2 0.01% 244 0.04% /webalizer/usage_201501.html
20 2 0.01% 254 0.04% /webalizer/usage_201508.html
21 1 0.00% 10 0.00% /modlogan/mla-full-web_request_extensions_traffic-201403.html
22 1 0.00% 6 0.00% /modlogan/mla-full-web_request_method-201407.html
23 1 0.00% 88 0.01% /modlogan/mla-full-web_request_url-201312.html
24 1 0.00% 109 0.02% /modlogan/mla-full-web_request_url-201402.html
25 1 0.00% 88 0.01% /modlogan/mla-full-web_request_url_traffic-201312.html
26 1 0.00% 101 0.02% /modlogan/mla-full-web_request_url_traffic-201403.html
27 1 0.00% 7 0.00% /modlogan/mla-full-web_user_countries_visits-201401.html
28 1 0.00% 7 0.00% /modlogan/mla-full-web_user_countries_visits-201402.html
29 1 0.00% 839 0.13% /modlogan/mla-full-web_user_host-201311.html
30 1 0.00% 563 0.09% /modlogan/mla-full-web_user_host-201403.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 23624 87.81% 542053 82.66% /webalizer/
2 377 1.40% 46590 7.10% /webalizer/usage_201406.html
3 384 1.43% 41157 6.28% /webalizer/usage_201609.html
4 55 0.20% 6757 1.03% /webalizer/usage_201512.html
5 22 0.08% 2740 0.42% /webalizer/usage_201407.html
6 1175 4.37% 2220 0.34% /
7 15 0.06% 1848 0.28% /webalizer/usage_201409.html
8 43 0.16% 1800 0.27% /start.JPG
9 1 0.00% 839 0.13% /modlogan/mla-full-web_user_host-201311.html
10 6 0.02% 725 0.11% /webalizer/usage_201404.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 23624 87.81% 1685 57.27% /webalizer/
2 1175 4.37% 911 30.97% /
3 377 1.40% 166 5.64% /webalizer/usage_201406.html
4 55 0.20% 47 1.60% /webalizer/usage_201512.html
5 384 1.43% 39 1.33% /webalizer/usage_201609.html
6 15 0.06% 15 0.51% /webalizer/usage_201409.html
7 6 0.02% 5 0.17% /webalizer/usage_201404.html
8 22 0.08% 5 0.17% /webalizer/usage_201407.html
9 5 0.02% 5 0.17% /webalizer/usage_201408.html
10 5 0.02% 5 0.17% /webalizer/usage_201509.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 23624 87.81% 1683 57.50% /webalizer/
2 1175 4.37% 898 30.68% /
3 377 1.40% 166 5.67% /webalizer/usage_201406.html
4 55 0.20% 47 1.61% /webalizer/usage_201512.html
5 384 1.43% 40 1.37% /webalizer/usage_201609.html
6 15 0.06% 15 0.51% /webalizer/usage_201409.html
7 6 0.02% 5 0.17% /webalizer/usage_201404.html
8 22 0.08% 5 0.17% /webalizer/usage_201407.html
9 5 0.02% 5 0.17% /webalizer/usage_201509.html
10 5 0.02% 4 0.14% /webalizer/usage_201408.html

Top 30 of 862 Total Sites
# Hits Files KBytes Visits Hostname
1 11033 41.01% 11033 42.79% 253180 38.61% 361 11.98% 195.88.16.114
2 3576 13.29% 3576 13.87% 82064 12.51% 25 0.83% 195-154-216-79.rev.poneytelecom.eu
3 2644 9.83% 2644 10.26% 60635 9.25% 11 0.37% op15.fastshell.pl
4 2511 9.33% 2511 9.74% 57630 8.79% 2 0.07% 146.185.223.4
5 1529 5.68% 1529 5.93% 35092 5.35% 117 3.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 444 1.65% 444 1.72% 10190 1.55% 114 3.78% 93-127-19-11.static.vega-ua.net
7 391 1.45% 391 1.52% 8973 1.37% 80 2.66% 31.184.236.65
8 251 0.93% 3 0.01% 896 0.14% 1 0.03% 125.64.94.206
9 201 0.75% 201 0.78% 23336 3.56% 1 0.03% li1206-57.members.linode.com
10 184 0.68% 184 0.71% 4222 0.64% 184 6.11% 178-137-17-27-broadband.kyivstar.net
11 144 0.54% 144 0.56% 3305 0.50% 36 1.19% 97.80.pppoe.fregat.ua
12 140 0.52% 140 0.54% 3213 0.49% 35 1.16% 46.98.157.161
13 133 0.49% 133 0.52% 12500 1.91% 1 0.03% v133-130-127-81.a05a.g.tyo1.static.cnode.io
14 111 0.41% 111 0.43% 2547 0.39% 111 3.68% 128-68-139-5.broadband.corbina.ru
15 102 0.38% 102 0.40% 2340 0.36% 24 0.80% 109.248.146.183
16 89 0.33% 89 0.35% 2043 0.31% 51 1.69% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
17 85 0.32% 68 0.26% 73 0.01% 55 1.83% li1202-178.members.linode.com
18 84 0.31% 84 0.33% 10381 1.58% 32 1.06% 176.100.80.133
19 72 0.27% 72 0.28% 8898 1.36% 24 0.80% 176.100.89.134
20 58 0.22% 48 0.19% 50 0.01% 42 1.39% li1170-122.members.linode.com
21 58 0.22% 46 0.18% 52 0.01% 39 1.29% li1194-64.members.linode.com
22 56 0.21% 48 0.19% 1092 0.17% 11 0.37% 176.98.69.90
23 51 0.19% 51 0.20% 119 0.02% 51 1.69% gate.eniro.no.224.69.80.in-addr.arpa
24 50 0.19% 24 0.09% 635 0.10% 16 0.53% crawl-66-249-76-87.googlebot.com
25 50 0.19% 50 0.19% 117 0.02% 1 0.03% pool-37-140-67-150.is74.ru
26 50 0.19% 50 0.19% 117 0.02% 1 0.03% pool-37-140-79-26.is74.ru
27 41 0.15% 2 0.01% 144 0.02% 1 0.03% p3nlhg514.shr.prod.phx3.secureserver.net
28 40 0.15% 40 0.16% 918 0.14% 10 0.33% 121.107.pppoe.ktb.ua
29 40 0.15% 40 0.16% 918 0.14% 10 0.33% 188.191.20.115
30 40 0.15% 20 0.08% 118 0.02% 15 0.50% hosted-by.leaseweb.com

Top 10 of 862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11033 41.01% 11033 42.79% 253180 38.61% 361 11.98% 195.88.16.114
2 3576 13.29% 3576 13.87% 82064 12.51% 25 0.83% 195-154-216-79.rev.poneytelecom.eu
3 2644 9.83% 2644 10.26% 60635 9.25% 11 0.37% op15.fastshell.pl
4 2511 9.33% 2511 9.74% 57630 8.79% 2 0.07% 146.185.223.4
5 1529 5.68% 1529 5.93% 35092 5.35% 117 3.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 201 0.75% 201 0.78% 23336 3.56% 1 0.03% li1206-57.members.linode.com
7 133 0.49% 133 0.52% 12500 1.91% 1 0.03% v133-130-127-81.a05a.g.tyo1.static.cnode.io
8 84 0.31% 84 0.33% 10381 1.58% 32 1.06% 176.100.80.133
9 444 1.65% 444 1.72% 10190 1.55% 114 3.78% 93-127-19-11.static.vega-ua.net
10 391 1.45% 391 1.52% 8973 1.37% 80 2.66% 31.184.236.65

Top 30 of 1925 Total Referrers
# Hits Referrer
1 1888 7.02% - (Direct Request)
2 676 2.51% http://acommunity.com.tw/
3 518 1.93% http://find-way.net
4 506 1.88% http://juliaworld.net
5 503 1.87% http://juliadiets.com
6 499 1.85% http://essay-zone.com
7 485 1.80% https://feel-planet.com
8 392 1.46% http://beereading.com/
9 392 1.46% http://mariamackphotography.com/
10 253 0.94% http://itsm-kazan.ru/zapravka-kartridzhej/
11 249 0.93% http://tatspecodejda.ru/view_cat.php
12 201 0.75% http://crysfodera.wordpress.com
13 192 0.71% http://ecoverninja.com/
14 190 0.71% http://forex-broker-invest.ru/mmgp/
15 190 0.71% https://tatspecodejda.ru
16 179 0.67% https://tatspecodejda.ru/goods.php
17 169 0.63% http://s-k-k.su
18 164 0.61% http://mbseurope.com/
19 160 0.59% http://echodmc.com/
20 160 0.59% http://jesspetrie.com/
21 145 0.54% http://sesigaju.wordpress.com
22 105 0.39% http://stwars.ru
23 100 0.37% http://1c-otchetnost-kazan.ru/
24 100 0.37% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
25 100 0.37% http://fairshares.org.uk/
26 100 0.37% http://minyetki.ru
27 100 0.37% http://mixed-wrestling.ru/
28 89 0.33% http://video-hollywood.ru/
29 88 0.33% http://episode-publishers.nl/
30 77 0.29% http://clomidkaufen.onlc.be

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% thagenblikk.com
2 1 50.00% thagenblikk.no

Top 15 of 326 Total User Agents
# Hits User Agent
1 11035 41.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 481 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
3 466 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
4 466 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 462 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 462 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
7 456 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 452 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 447 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 446 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 446 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 441 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 440 1.64% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 439 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 439 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15726 58.45% 15296 59.33% 392329 59.83% Unresolved/Unknown
2 3653 13.58% 3613 14.01% 82702 12.61% European Union
3 2675 9.94% 2645 10.26% 60865 9.28% Poland
4 1931 7.18% 1921 7.45% 44207 6.74% Russian Federation
5 1455 5.41% 1016 3.94% 38543 5.88% Commercial (com)
6 796 2.96% 720 2.79% 16514 2.52% Network (net)
7 211 0.78% 209 0.81% 4722 0.72% Ukraine
8 137 0.51% 135 0.52% 12512 1.91% British Indian Ocean Territory
9 64 0.24% 37 0.14% 204 0.03% Germany
10 51 0.19% 51 0.20% 119 0.02% Address Routing (arpa)
11 43 0.16% 25 0.10% 556 0.08% Norway
12 35 0.13% 18 0.07% 124 0.02% Switzerland
13 19 0.07% 11 0.04% 361 0.06% France
14 12 0.04% 11 0.04% 356 0.05% Brazil
15 9 0.03% 9 0.03% 286 0.04% India
16 9 0.03% 7 0.03% 106 0.02% Netherlands
17 8 0.03% 4 0.02% 24 0.00% Seychelles
18 5 0.02% 3 0.01% 35 0.01% Belgium
19 5 0.02% 5 0.02% 115 0.02% Iran
20 5 0.02% 5 0.02% 215 0.03% Taiwan
21 4 0.01% 2 0.01% 53 0.01% Italy
22 4 0.01% 3 0.01% 31 0.00% Luxembourg
23 4 0.01% 2 0.01% 12 0.00% United Kingdom
24 3 0.01% 2 0.01% 29 0.00% China
25 3 0.01% 3 0.01% 7 0.00% Lithuania
26 3 0.01% 3 0.01% 48 0.01% Moldova
27 3 0.01% 3 0.01% 69 0.01% Viet Nam
28 2 0.01% 2 0.01% 46 0.01% Non-Profit (org)
29 2 0.01% 2 0.01% 46 0.01% Austria
30 2 0.01% 2 0.01% 46 0.01% Bolivia


Generated by Webalizer Version 2.20