Usage Statistics for thagenblikk.no

Summary Period: January 2016
Generated 01-Feb-2016 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 21777
Total Files 20165
Total Pages 20167
Total Visits 5500
Total KBytes 929317
Total Unique Sites 785
Total Unique URLs 146
Total Unique Referrers 868
Total Unique User Agents 412
. Avg Max
Hits per Hour 29 3393
Hits per Day 702 4713
Files per Day 650 4476
Pages per Day 650 4415
Sites per Day 25 214
Visits per Day 177 1030
KBytes per Day 29978 319570
Hits by Response Code
Code 200 - OK 92.60% 20165
Code 206 - Partial Content 0.11% 23
Code 304 - Not Modified 0.07% 16
Code 404 - Not Found 7.22% 1573

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 275 1.26% 257 1.27% 252 1.25% 80 1.45% 42 5.35% 7798 0.84%
2 3561 16.35% 3525 17.48% 3362 16.67% 889 16.16% 34 4.33% 158058 17.01%
3 145 0.67% 128 0.63% 130 0.64% 60 1.09% 38 4.84% 3432 0.37%
4 465 2.14% 423 2.10% 431 2.14% 73 1.33% 52 6.62% 11739 1.26%
5 484 2.22% 465 2.31% 471 2.34% 251 4.56% 214 27.26% 4198 0.45%
6 717 3.29% 700 3.47% 678 3.36% 221 4.02% 52 6.62% 24786 2.67%
7 423 1.94% 381 1.89% 390 1.93% 88 1.60% 42 5.35% 8162 0.88%
8 383 1.76% 340 1.69% 361 1.79% 103 1.87% 47 5.99% 9101 0.98%
9 314 1.44% 295 1.46% 296 1.47% 100 1.82% 38 4.84% 8978 0.97%
10 290 1.33% 264 1.31% 275 1.36% 89 1.62% 38 4.84% 5109 0.55%
11 284 1.30% 251 1.24% 251 1.24% 94 1.71% 59 7.52% 11511 1.24%
12 93 0.43% 76 0.38% 84 0.42% 47 0.85% 26 3.31% 1476 0.16%
13 147 0.68% 125 0.62% 129 0.64% 51 0.93% 38 4.84% 4761 0.51%
14 3698 16.98% 3669 18.19% 3500 17.36% 1030 18.73% 50 6.37% 190419 20.49%
15 349 1.60% 330 1.64% 334 1.66% 89 1.62% 36 4.59% 7207 0.78%
16 331 1.52% 305 1.51% 311 1.54% 99 1.80% 50 6.37% 5538 0.60%
17 292 1.34% 274 1.36% 276 1.37% 87 1.58% 35 4.46% 5237 0.56%
18 824 3.78% 650 3.22% 732 3.63% 235 4.27% 39 4.97% 30420 3.27%
19 519 2.38% 492 2.44% 501 2.48% 121 2.20% 51 6.50% 9618 1.03%
20 1108 5.09% 741 3.67% 916 4.54% 272 4.95% 37 4.71% 40875 4.40%
21 199 0.91% 172 0.85% 172 0.85% 68 1.24% 49 6.24% 4002 0.43%
22 586 2.69% 537 2.66% 541 2.68% 141 2.56% 49 6.24% 24534 2.64%
23 288 1.32% 262 1.30% 269 1.33% 117 2.13% 57 7.26% 6803 0.73%
24 4713 21.64% 4476 22.20% 4415 21.89% 541 9.84% 35 4.46% 319570 34.39%
25 318 1.46% 172 0.85% 200 0.99% 93 1.69% 55 7.01% 3816 0.41%
26 199 0.91% 176 0.87% 186 0.92% 101 1.84% 40 5.10% 4752 0.51%
27 158 0.73% 138 0.68% 145 0.72% 95 1.73% 41 5.22% 3618 0.39%
28 146 0.67% 124 0.61% 128 0.63% 82 1.49% 49 6.24% 4059 0.44%
29 163 0.75% 134 0.66% 145 0.72% 82 1.49% 55 7.01% 3039 0.33%
30 202 0.93% 187 0.93% 190 0.94% 62 1.13% 38 4.84% 3828 0.41%
31 103 0.47% 96 0.48% 96 0.48% 50 0.91% 27 3.44% 2874 0.31%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3781 17.36% 120 3748 18.59% 115 3591 17.81% 6171 191287 20.58%
1 20 639 2.93% 18 568 2.82% 18 580 2.88% 966 29959 3.22%
2 21 679 3.12% 20 641 3.18% 20 633 3.14% 1163 36039 3.88%
3 14 438 2.01% 12 395 1.96% 12 400 1.98% 451 13982 1.50%
4 17 548 2.52% 16 499 2.47% 16 509 2.52% 743 23034 2.48%
5 135 4205 19.31% 134 4165 20.65% 128 3984 19.76% 6856 212521 22.87%
6 45 1412 6.48% 42 1328 6.59% 42 1314 6.52% 3029 93892 10.10%
7 24 748 3.43% 23 723 3.59% 22 707 3.51% 1325 41068 4.42%
8 17 532 2.44% 16 497 2.46% 16 499 2.47% 731 22648 2.44%
9 43 1356 6.23% 41 1278 6.34% 41 1282 6.36% 1791 55507 5.97%
10 11 366 1.68% 10 329 1.63% 10 340 1.69% 266 8235 0.89%
11 12 396 1.82% 11 358 1.78% 11 357 1.77% 408 12644 1.36%
12 14 438 2.01% 12 396 1.96% 12 396 1.96% 400 12390 1.33%
13 13 413 1.90% 12 379 1.88% 12 386 1.91% 363 11267 1.21%
14 14 459 2.11% 14 438 2.17% 13 430 2.13% 394 12202 1.31%
15 13 431 1.98% 12 373 1.85% 12 387 1.92% 332 10294 1.11%
16 19 607 2.79% 18 576 2.86% 18 585 2.90% 288 8927 0.96%
17 11 347 1.59% 10 317 1.57% 10 324 1.61% 240 7428 0.80%
18 29 911 4.18% 20 647 3.21% 25 780 3.87% 947 29364 3.16%
19 21 666 3.06% 15 491 2.43% 18 576 2.86% 602 18656 2.01%
20 24 766 3.52% 18 581 2.88% 21 667 3.31% 929 28809 3.10%
21 28 870 4.00% 23 733 3.64% 23 724 3.59% 931 28869 3.11%
22 11 365 1.68% 10 337 1.67% 11 342 1.70% 233 7222 0.78%
23 13 404 1.86% 11 368 1.82% 12 374 1.85% 422 13073 1.41%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 6254 28.72% 115355 12.41% /webalizer/
2 1591 7.31% 3674 0.40% /
3 824 3.78% 104148 11.21% /webalizer/usage_201312.html
4 733 3.37% 89230 9.60% /webalizer/usage_201311.html
5 641 2.94% 9504 1.02% /modlogan/
6 634 2.91% 27832 2.99% /start.JPG
7 628 2.88% 80478 8.66% /webalizer/usage_201401.html
8 566 2.60% 71072 7.65% /webalizer/usage_201402.html
9 520 2.39% 2063 0.22% /modlogan/mla-start-201312.html
10 481 2.21% 58090 6.25% /webalizer/usage_201404.html
11 465 2.14% 59766 6.43% /webalizer/usage_201403.html
12 431 1.98% 5718 0.62% /modlogan/mla-web_generic_daily-201312.html
13 396 1.82% 2078 0.22% /modlogan/mla-req-201312.html
14 348 1.60% 3963 0.43% /modlogan/mla-web_generic_hourly-201312.html
15 331 1.52% 1545 0.17% /modlogan/mla-visits-201312.html
16 331 1.52% 2239 0.24% /modlogan/mla-web_generic_summary-201312.html
17 324 1.49% 2060 0.22% /modlogan/mla-user-201312.html
18 295 1.35% 1170 0.13% /modlogan/mla-start-201404.html
19 292 1.34% 1159 0.12% /modlogan/mla-start-201401.html
20 264 1.21% 3752 0.40% /webalizer/usage_201601.html
21 246 1.13% 30401 3.27% /webalizer/usage_201406.html
22 242 1.11% 30119 3.24% /webalizer/usage_201408.html
23 203 0.93% 25005 2.69% /webalizer/usage_201409.html
24 159 0.73% 19850 2.14% /webalizer/usage_201405.html
25 139 0.64% 1589 0.17% /modlogan/mla-web_generic_hourly-201403.html
26 134 0.62% 16688 1.80% /webalizer/usage_201407.html
27 106 0.49% 685 0.07% /modlogan/mla-web_request_status-201312.html
28 100 0.46% 525 0.06% /modlogan/mla-req-201403.html
29 94 0.43% 11446 1.23% /webalizer/usage_201411.html
30 93 0.43% 421 0.05% /modlogan/mla-robots-201311.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 6254 28.72% 115355 12.41% /webalizer/
2 824 3.78% 104148 11.21% /webalizer/usage_201312.html
3 733 3.37% 89230 9.60% /webalizer/usage_201311.html
4 628 2.88% 80478 8.66% /webalizer/usage_201401.html
5 566 2.60% 71072 7.65% /webalizer/usage_201402.html
6 465 2.14% 59766 6.43% /webalizer/usage_201403.html
7 481 2.21% 58090 6.25% /webalizer/usage_201404.html
8 47 0.22% 39429 4.24% /modlogan/mla-full-web_user_host_visits-201311.html
9 246 1.13% 30401 3.27% /webalizer/usage_201406.html
10 242 1.11% 30119 3.24% /webalizer/usage_201408.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6254 28.72% 1679 30.93% /webalizer/
2 1591 7.31% 755 13.91% /
3 824 3.78% 486 8.95% /webalizer/usage_201312.html
4 733 3.37% 418 7.70% /webalizer/usage_201311.html
5 628 2.88% 349 6.43% /webalizer/usage_201401.html
6 566 2.60% 311 5.73% /webalizer/usage_201402.html
7 465 2.14% 302 5.56% /webalizer/usage_201403.html
8 481 2.21% 292 5.38% /webalizer/usage_201404.html
9 264 1.21% 208 3.83% /webalizer/usage_201601.html
10 203 0.93% 94 1.73% /webalizer/usage_201409.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 6254 28.72% 1833 34.59% /webalizer/
2 1591 7.31% 999 18.85% /
3 264 1.21% 206 3.89% /webalizer/usage_201601.html
4 641 2.94% 191 3.60% /modlogan/
5 431 1.98% 131 2.47% /modlogan/mla-web_generic_daily-201312.html
6 331 1.52% 129 2.43% /modlogan/mla-web_generic_summary-201312.html
7 520 2.39% 112 2.11% /modlogan/mla-start-201312.html
8 324 1.49% 111 2.09% /modlogan/mla-user-201312.html
9 348 1.60% 105 1.98% /modlogan/mla-web_generic_hourly-201312.html
10 396 1.82% 99 1.87% /modlogan/mla-req-201312.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 4499 20.66% 4282 21.23% 314720 33.87% 456 8.29% 188.143.232.41
2 3419 15.70% 3415 16.94% 183545 19.75% 951 17.29% 188.143.232.10
3 3372 15.48% 3372 16.72% 155181 16.70% 810 14.73% 188.143.232.11
4 2336 10.73% 2336 11.58% 45607 4.91% 381 6.93% static.121.37.9.5.clients.your-server.de
5 1799 8.26% 1419 7.04% 79005 8.50% 337 6.13% 188.143.232.15
6 723 3.32% 723 3.59% 13337 1.44% 241 4.38% 89.19.178.131
7 600 2.76% 600 2.98% 11069 1.19% 73 1.33% 195.238.108.91
8 578 2.65% 418 2.07% 29457 3.17% 125 2.27% 188.143.232.19
9 511 2.35% 511 2.53% 9425 1.01% 218 3.96% 31.184.238.122
10 235 1.08% 235 1.17% 4335 0.47% 178 3.24% 68.165.148.122.sta.dodo.net.au
11 205 0.94% 194 0.96% 9550 1.03% 19 0.35% 188-143-232-13.server.com
12 140 0.64% 140 0.69% 15199 1.64% 28 0.51% 208.167.254.88
13 100 0.46% 100 0.50% 1845 0.20% 1 0.02% l49-154-102.cn.ru
14 95 0.44% 91 0.45% 9986 1.07% 5 0.09% 188.143.232.21
15 90 0.41% 90 0.45% 1660 0.18% 30 0.55% 89.19.177.43
16 87 0.40% 87 0.43% 1605 0.17% 61 1.11% 37-77-135-30.obit.ru
17 77 0.35% 77 0.38% 1420 0.15% 12 0.22% 83.166.240.231
18 75 0.34% 45 0.22% 751 0.08% 52 0.95% crawl-66-249-78-250.googlebot.com
19 72 0.33% 1 0.00% 255 0.03% 1 0.02% 74.91.26.155
20 71 0.33% 45 0.22% 943 0.10% 46 0.84% crawl-66-249-78-5.googlebot.com
21 67 0.31% 67 0.33% 1236 0.13% 54 0.98% 5x19x189x83.static-business.iz.ertelecom.ru
22 65 0.30% 65 0.32% 1199 0.13% 13 0.24% 178.187.119.192
23 61 0.28% 61 0.30% 1125 0.12% 8 0.15% 185.57.29.78
24 59 0.27% 59 0.29% 1088 0.12% 52 0.95% 98.96.191.188.homenet.kiev.ua
25 45 0.21% 25 0.12% 130 0.01% 11 0.20% spider-141-8-132-94.yandex.com
26 43 0.20% 28 0.14% 1358 0.15% 29 0.53% crawl-66-249-78-222.googlebot.com
27 42 0.19% 28 0.14% 1040 0.11% 28 0.51% crawl-66-249-78-228.googlebot.com
28 41 0.19% 33 0.16% 1747 0.19% 3 0.05% 188.143.232.16
29 40 0.18% 40 0.20% 738 0.08% 10 0.18% 37-229-198-57-broadband.kyivstar.net
30 39 0.18% 22 0.11% 374 0.04% 27 0.49% crawl-66-249-78-12.googlebot.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4499 20.66% 4282 21.23% 314720 33.87% 456 8.29% 188.143.232.41
2 3419 15.70% 3415 16.94% 183545 19.75% 951 17.29% 188.143.232.10
3 3372 15.48% 3372 16.72% 155181 16.70% 810 14.73% 188.143.232.11
4 1799 8.26% 1419 7.04% 79005 8.50% 337 6.13% 188.143.232.15
5 2336 10.73% 2336 11.58% 45607 4.91% 381 6.93% static.121.37.9.5.clients.your-server.de
6 578 2.65% 418 2.07% 29457 3.17% 125 2.27% 188.143.232.19
7 140 0.64% 140 0.69% 15199 1.64% 28 0.51% 208.167.254.88
8 723 3.32% 723 3.59% 13337 1.44% 241 4.38% 89.19.178.131
9 600 2.76% 600 2.98% 11069 1.19% 73 1.33% 195.238.108.91
10 95 0.44% 91 0.45% 9986 1.07% 5 0.09% 188.143.232.21

Top 30 of 868 Total Referrers
# Hits Referrer
1 15595 71.61% - (Direct Request)
2 300 1.38% http://gzgz.ru
3 300 1.38% http://vkx.biz
4 249 1.14% http://www.gorodservis.ru
5 231 1.06% http://corghi-nnovgorod.ru
6 211 0.97% http://www.xolodremont.ru
7 189 0.87% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 175 0.80% http://juliaworld.net
9 168 0.77% http://feel-planet.com
10 168 0.77% http://juliadiets.com
11 165 0.76% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 108 0.50% http://sourcedconsulting.com.au
13 100 0.46% http://porno3tube.com/
14 71 0.33% http://www.thagenblikk.com
15 61 0.28% http://pixkino.ru/246-kukla-2016.html
16 45 0.21% https://sourcedconsulting.wordpress.com
17 40 0.18% http://www.sktrance.ru/showthread.php
18 28 0.13% http://nevcheeses.ru
19 23 0.11% http://video-ruletka.ru/
20 21 0.10% http://thagenblikk.com
21 18 0.08% http://www.bestgoodbuy.ru/
22 16 0.07% http://12-volt.su
23 12 0.06% http://cappriccio.ru
24 12 0.06% http://lentaua.blox.ua
25 12 0.06% http://paige7.blox.ua
26 12 0.06% http://psychodrom.blox.ua
27 12 0.06% http://rokendroliuk.blox.ua
28 12 0.06% http://swblife.blox.ua
29 12 0.06% http://yavkontakte.blox.ua
30 12 0.06% http://zemsvit.blox.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_201512

Top 15 of 412 Total User Agents
# Hits User Agent
1 14473 66.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 361 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 159 0.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 139 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 138 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
6 128 0.59% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 128 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
8 126 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
9 121 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
10 120 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 117 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 115 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 112 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 109 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
15 108 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for January 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16877 77.50% 15910 78.90% 841435 90.54% Unresolved/Unknown
2 2396 11.00% 2369 11.75% 45790 4.93% Germany
3 1224 5.62% 854 4.24% 24993 2.69% Commercial (com)
4 492 2.26% 460 2.28% 8427 0.91% Russian Federation
5 235 1.08% 235 1.17% 4335 0.47% Australia
6 200 0.92% 118 0.59% 1978 0.21% Network (net)
7 100 0.46% 64 0.32% 399 0.04% European Union
8 80 0.37% 77 0.38% 1141 0.12% Ukraine
9 48 0.22% 27 0.13% 242 0.03% Norway
10 17 0.08% 11 0.05% 45 0.00% Czech Republic
11 11 0.05% 8 0.04% 13 0.00% Brazil
12 10 0.05% 5 0.02% 36 0.00% China
13 9 0.04% 7 0.03% 223 0.02% Poland
14 8 0.04% 4 0.02% 24 0.00% Switzerland
15 8 0.04% 3 0.01% 8 0.00% Italy
16 8 0.04% 0 0.00% 29 0.00% Romania
17 8 0.04% 4 0.02% 24 0.00% Seychelles
18 5 0.02% 3 0.01% 14 0.00% Non-Profit (org)
19 5 0.02% 2 0.01% 11 0.00% Viet Nam
20 4 0.02% 4 0.02% 58 0.01% New Zealand
21 4 0.02% 2 0.01% 12 0.00% Tokelau
22 3 0.01% 3 0.01% 7 0.00% Lithuania
23 3 0.01% 1 0.00% 10 0.00% Netherlands
24 2 0.01% 2 0.01% 37 0.00% Generic TLD (info)
25 2 0.01% 2 0.01% 5 0.00% Luxembourg
26 2 0.01% 2 0.01% 2 0.00% Singapore
27 2 0.01% 0 0.00% 7 0.00% Turkey
28 2 0.01% 2 0.01% 0 0.00% United States
29 1 0.00% 0 0.00% 4 0.00% Address Routing (arpa)
30 1 0.00% 1 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.20