Usage Statistics for thagenblikk.no

Summary Period: April 2017
Generated 01-May-2017 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 38273
Total Files 36899
Total Pages 37223
Total Visits 2826
Total KBytes 1082663
Total Unique Sites 978
Total Unique URLs 3587
Total Unique Referrers 2532
Total Unique User Agents 210
. Avg Max
Hits per Hour 53 818
Hits per Day 1275 2841
Files per Day 1229 2783
Pages per Day 1240 2794
Sites per Day 32 82
Visits per Day 94 184
KBytes per Day 36089 100650
Hits by Response Code
Code 200 - OK 96.41% 36899
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.09% 34
Code 404 - Not Found 3.49% 1335

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 828 2.16% 790 2.14% 800 2.15% 120 4.25% 59 6.03% 28539 2.64%
2 880 2.30% 836 2.27% 837 2.25% 85 3.01% 61 6.24% 13248 1.22%
3 626 1.64% 582 1.58% 593 1.59% 86 3.04% 48 4.91% 13086 1.21%
4 445 1.16% 371 1.01% 378 1.02% 71 2.51% 54 5.52% 9011 0.83%
5 402 1.05% 377 1.02% 382 1.03% 107 3.79% 63 6.44% 11275 1.04%
6 436 1.14% 400 1.08% 409 1.10% 112 3.96% 57 5.83% 8488 0.78%
7 606 1.58% 517 1.40% 539 1.45% 123 4.35% 77 7.87% 11194 1.03%
8 629 1.64% 607 1.65% 613 1.65% 77 2.72% 49 5.01% 30549 2.82%
9 309 0.81% 271 0.73% 276 0.74% 67 2.37% 39 3.99% 11543 1.07%
10 572 1.49% 527 1.43% 539 1.45% 83 2.94% 56 5.73% 40233 3.72%
11 464 1.21% 402 1.09% 431 1.16% 76 2.69% 60 6.13% 19344 1.79%
12 387 1.01% 303 0.82% 325 0.87% 64 2.26% 60 6.13% 14527 1.34%
13 2604 6.80% 2548 6.91% 2562 6.88% 69 2.44% 59 6.03% 44306 4.09%
14 2296 6.00% 2214 6.00% 2251 6.05% 65 2.30% 69 7.06% 59831 5.53%
15 2841 7.42% 2783 7.54% 2794 7.51% 85 3.01% 77 7.87% 97795 9.03%
16 1188 3.10% 1140 3.09% 1147 3.08% 84 2.97% 72 7.36% 53080 4.90%
17 1857 4.85% 1809 4.90% 1818 4.88% 81 2.87% 53 5.42% 100650 9.30%
18 1616 4.22% 1543 4.18% 1575 4.23% 85 3.01% 67 6.85% 33730 3.12%
19 1268 3.31% 1242 3.37% 1243 3.34% 96 3.40% 61 6.24% 52011 4.80%
20 1563 4.08% 1523 4.13% 1529 4.11% 112 3.96% 68 6.95% 39060 3.61%
21 1800 4.70% 1770 4.80% 1773 4.76% 114 4.03% 70 7.16% 44272 4.09%
22 1810 4.73% 1773 4.81% 1780 4.78% 101 3.57% 64 6.54% 42002 3.88%
23 1434 3.75% 1405 3.81% 1412 3.79% 100 3.54% 46 4.70% 33077 3.06%
24 1491 3.90% 1474 3.99% 1474 3.96% 123 4.35% 52 5.32% 36214 3.34%
25 2150 5.62% 2081 5.64% 2095 5.63% 184 6.51% 82 8.38% 39858 3.68%
26 2131 5.57% 2092 5.67% 2099 5.64% 118 4.18% 56 5.73% 54388 5.02%
27 1543 4.03% 1518 4.11% 1519 4.08% 91 3.22% 50 5.11% 37952 3.51%
28 2037 5.32% 2000 5.42% 2011 5.40% 97 3.43% 50 5.11% 46371 4.28%
29 826 2.16% 781 2.12% 796 2.14% 98 3.47% 58 5.93% 21726 2.01%
30 1234 3.22% 1220 3.31% 1223 3.29% 98 3.47% 54 5.52% 35302 3.26%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1136 2.97% 36 1094 2.96% 36 1105 2.97% 1229 36875 3.41%
1 42 1260 3.29% 40 1200 3.25% 40 1218 3.27% 1647 49409 4.56%
2 42 1287 3.36% 40 1217 3.30% 41 1247 3.35% 968 29031 2.68%
3 35 1058 2.76% 32 987 2.67% 33 1002 2.69% 872 26171 2.42%
4 34 1042 2.72% 32 985 2.67% 33 995 2.67% 981 29442 2.72%
5 39 1191 3.11% 37 1138 3.08% 38 1140 3.06% 897 26906 2.49%
6 71 2157 5.64% 70 2116 5.73% 70 2118 5.69% 1869 56058 5.18%
7 82 2470 6.45% 80 2427 6.58% 81 2443 6.56% 3399 101969 9.42%
8 81 2445 6.39% 79 2373 6.43% 79 2393 6.43% 1871 56136 5.18%
9 75 2262 5.91% 73 2211 5.99% 73 2218 5.96% 2632 78964 7.29%
10 44 1330 3.48% 42 1277 3.46% 42 1282 3.44% 1025 30756 2.84%
11 72 2187 5.71% 70 2106 5.71% 71 2136 5.74% 2440 73207 6.76%
12 52 1586 4.14% 50 1507 4.08% 50 1510 4.06% 1936 58086 5.37%
13 60 1800 4.70% 57 1720 4.66% 58 1740 4.67% 1373 41190 3.80%
14 44 1323 3.46% 42 1268 3.44% 42 1287 3.46% 1009 30282 2.80%
15 50 1525 3.98% 49 1482 4.02% 49 1496 4.02% 1163 34899 3.22%
16 60 1803 4.71% 58 1755 4.76% 58 1769 4.75% 1128 33844 3.13%
17 57 1713 4.48% 55 1653 4.48% 55 1667 4.48% 1425 42764 3.95%
18 63 1901 4.97% 61 1848 5.01% 61 1857 4.99% 1371 41134 3.80%
19 47 1427 3.73% 45 1353 3.67% 45 1378 3.70% 1203 36083 3.33%
20 40 1218 3.18% 38 1148 3.11% 38 1166 3.13% 1012 30357 2.80%
21 45 1377 3.60% 44 1329 3.60% 44 1347 3.62% 914 27434 2.53%
22 53 1617 4.22% 52 1573 4.26% 52 1576 4.23% 2479 74383 6.87%
23 38 1158 3.03% 37 1132 3.07% 37 1133 3.04% 1243 37284 3.44%

Top 30 of 3587 Total URLs
# Hits KBytes URL
1 25081 65.53% 589764 54.47% /webalizer/
2 3975 10.39% 6972 0.64% /
3 199 0.52% 24298 2.24% /webalizer/usage_201703.html
4 101 0.26% 12928 1.19% /webalizer/usage_201701.html
5 88 0.23% 10875 1.00% /webalizer/usage_201406.html
6 75 0.20% 77604 7.17% /modlogan/mla-full-web_user_referer-201410.html
7 49 0.13% 13475 1.24% /modlogan/mla-full-web_user_referer-201603.html
8 34 0.09% 3700 0.34% /webalizer/usage_201704.html
9 28 0.07% 3588 0.33% /webalizer/usage_201401.html
10 21 0.05% 922 0.09% /start.JPG
11 18 0.05% 1382 0.13% /modlogan/mla-full-web_user_referer-201311.html
12 12 0.03% 1837 0.17% /modlogan/mla-full-web_user_referer-201606.html
13 12 0.03% 24 0.00% /modlogan/modlogan.css
14 9 0.02% 1121 0.10% /webalizer/usage_201407.html
15 8 0.02% 1480 0.14% /modlogan/mla-full-web_user_referer-201604.html
16 8 0.02% 982 0.09% /webalizer/usage_201609.html
17 7 0.02% 621 0.06% /modlogan/mla-full-web_server_broken_links-201608.html
18 7 0.02% 3779 0.35% /modlogan/mla-full-web_user_referer-201512.html
19 7 0.02% 885 0.08% /webalizer/usage_201312.html
20 6 0.02% 3361 0.31% /modlogan/mla-full-web_user_referer-201608.html
21 6 0.02% 771 0.07% /webalizer/usage_201403.html
22 6 0.02% 749 0.07% /webalizer/usage_201405.html
23 6 0.02% 739 0.07% /webalizer/usage_201409.html
24 6 0.02% 760 0.07% /webalizer/usage_201504.html
25 6 0.02% 761 0.07% /webalizer/usage_201506.html
26 6 0.02% 760 0.07% /webalizer/usage_201509.html
27 6 0.02% 758 0.07% /webalizer/usage_201702.html
28 5 0.01% 1616 0.15% /modlogan/mla-full-web_user_referer-201411.html
29 5 0.01% 5127 0.47% /modlogan/mla-full-web_user_referer-201611.html
30 5 0.01% 10277 0.95% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 3587 Total URLs By KBytes
# Hits KBytes URL
1 25081 65.53% 589764 54.47% /webalizer/
2 75 0.20% 77604 7.17% /modlogan/mla-full-web_user_referer-201410.html
3 199 0.52% 24298 2.24% /webalizer/usage_201703.html
4 49 0.13% 13475 1.24% /modlogan/mla-full-web_user_referer-201603.html
5 101 0.26% 12928 1.19% /webalizer/usage_201701.html
6 88 0.23% 10875 1.00% /webalizer/usage_201406.html
7 5 0.01% 10277 0.95% /modlogan/mla-full-web_user_referer-201612.html
8 3975 10.39% 6972 0.64% /
9 3 0.01% 5275 0.49% /modlogan/mla-full-web_user_referer-201701.html
10 5 0.01% 5127 0.47% /modlogan/mla-full-web_user_referer-201611.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 25081 65.53% 1475 53.35% /webalizer/
2 3975 10.39% 824 29.80% /
3 49 0.13% 35 1.27% /modlogan/mla-full-web_user_referer-201603.html
4 34 0.09% 30 1.08% /webalizer/usage_201704.html
5 75 0.20% 29 1.05% /modlogan/mla-full-web_user_referer-201410.html
6 101 0.26% 25 0.90% /webalizer/usage_201701.html
7 88 0.23% 21 0.76% /webalizer/usage_201406.html
8 18 0.05% 16 0.58% /modlogan/mla-full-web_user_referer-201311.html
9 12 0.03% 9 0.33% /modlogan/mla-full-web_user_referer-201606.html
10 28 0.07% 7 0.25% /webalizer/usage_201401.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 25081 65.53% 1471 54.00% /webalizer/
2 3975 10.39% 782 28.71% /
3 49 0.13% 36 1.32% /modlogan/mla-full-web_user_referer-201603.html
4 34 0.09% 33 1.21% /webalizer/usage_201704.html
5 75 0.20% 28 1.03% /modlogan/mla-full-web_user_referer-201410.html
6 101 0.26% 26 0.95% /webalizer/usage_201701.html
7 88 0.23% 21 0.77% /webalizer/usage_201406.html
8 18 0.05% 16 0.59% /modlogan/mla-full-web_user_referer-201311.html
9 12 0.03% 9 0.33% /modlogan/mla-full-web_user_referer-201606.html
10 28 0.07% 7 0.26% /webalizer/usage_201401.html

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 14828 38.74% 14828 40.19% 348695 32.21% 315 11.15% 195.88.16.114
2 4356 11.38% 4356 11.81% 102424 9.46% 4 0.14% dedic908.hidehost.net
3 1069 2.79% 1069 2.90% 25133 2.32% 108 3.82% 139.59.160.151
4 960 2.51% 960 2.60% 0 0.00% 31 1.10% ks.amis.ru
5 782 2.04% 782 2.12% 18388 1.70% 35 1.24% 188.166.17.122
6 615 1.61% 608 1.65% 13343 1.23% 4 0.14% static.88-198-0-163.clients.your-server.de
7 597 1.56% 595 1.61% 20667 1.91% 2 0.07% mj3.naefmarco.ch
8 583 1.52% 583 1.58% 13710 1.27% 26 0.92% 159.203.94.32
9 426 1.11% 426 1.15% 996 0.09% 14 0.50% 46.48.13.161-fttb.planeta.tc
10 409 1.07% 404 1.09% 3855 0.36% 2 0.07% mj8.naefmarco.ch
11 392 1.02% 392 1.06% 9214 0.85% 2 0.07% 195.22.126.190
12 367 0.96% 349 0.95% 13934 1.29% 3 0.11% 82.193.100.107.cl.ipnet.ua
13 364 0.95% 364 0.99% 8560 0.79% 91 3.22% 160.58.pppoe.fregat.ua
14 341 0.89% 329 0.89% 4047 0.37% 2 0.07% static.134.8.76.144.clients.your-server.de
15 338 0.88% 327 0.89% 7768 0.72% 2 0.07% static.133.147.9.5.clients.your-server.de
16 338 0.88% 329 0.89% 5538 0.51% 3 0.11% static.213-133-111-165.clients.your-server.de
17 310 0.81% 308 0.83% 19523 1.80% 2 0.07% mj12.naefmarco.ch
18 303 0.79% 300 0.81% 20885 1.93% 2 0.07% static.37.155.9.5.clients.your-server.de
19 302 0.79% 300 0.81% 6913 0.64% 1 0.04% 163.172.74.101-mj12bot.com-crawler.software
20 301 0.79% 300 0.81% 705 0.07% 1 0.04% astra4239.startdedicated.de
21 301 0.79% 300 0.81% 5073 0.47% 1 0.04% defiant.serverregal.de
22 301 0.79% 300 0.81% 3508 0.32% 1 0.04% dslb-178-006-247-199.178.006.pools.vodafone-ip.de
23 301 0.79% 300 0.81% 16966 1.57% 1 0.04% mansfield.didici.be
24 301 0.79% 300 0.81% 3269 0.30% 1 0.04% mj4.naefmarco.ch
25 301 0.79% 299 0.81% 3240 0.30% 1 0.04% mj9.naefmarco.ch
26 301 0.79% 300 0.81% 705 0.07% 1 0.04% static.133.80.9.5.clients.your-server.de
27 301 0.79% 300 0.81% 2729 0.25% 1 0.04% static.241.30.76.144.clients.your-server.de
28 300 0.78% 299 0.81% 2967 0.27% 1 0.04% static.39.195.99.88.clients.your-server.de
29 284 0.74% 284 0.77% 6676 0.62% 23 0.81% 104.200.153.100
30 256 0.67% 256 0.69% 6016 0.56% 1 0.04% 195.22.126.193

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14828 38.74% 14828 40.19% 348695 32.21% 315 11.15% 195.88.16.114
2 4356 11.38% 4356 11.81% 102424 9.46% 4 0.14% dedic908.hidehost.net
3 78 0.20% 76 0.21% 34812 3.22% 2 0.07% cpc69046-oxfd25-2-0-cust264.4-3.cable.virginm.net
4 1069 2.79% 1069 2.90% 25133 2.32% 108 3.82% 139.59.160.151
5 24 0.06% 24 0.07% 24833 2.29% 9 0.32% dsystemip4.vhoster.org
6 242 0.63% 225 0.61% 23936 2.21% 2 0.07% 69.30.213.202
7 195 0.51% 195 0.53% 23809 2.20% 1 0.04% 212.92.127.88
8 303 0.79% 300 0.81% 20885 1.93% 2 0.07% static.37.155.9.5.clients.your-server.de
9 597 1.56% 595 1.61% 20667 1.91% 2 0.07% mj3.naefmarco.ch
10 310 0.81% 308 0.83% 19523 1.80% 2 0.07% mj12.naefmarco.ch

Top 30 of 2532 Total Referrers
# Hits Referrer
1 25888 67.64% - (Direct Request)
2 200 0.52% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
3 196 0.51% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
4 195 0.51% http://poepetlino.wordpress.com
5 165 0.43% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
6 128 0.33% http://getporno.xyz/
7 128 0.33% http://newporno.xyz/
8 128 0.33% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
9 107 0.28% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
10 100 0.26% http://gnb-oborudovanie.ru
11 100 0.26% https://tatspecodejda.ru
12 100 0.26% https://yandex.ru/maps/org/dental_klinik/1188280989
13 100 0.26% https://zapravka-kartridjey-kazan.ru
14 86 0.22% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
15 84 0.22% http://kinozor.net
16 81 0.21% http://svet19.ru/shou-biznes/gnb-yctanovki.html
17 80 0.21% http://abooksfree.ru
18 80 0.21% http://coffeeruta.ru
19 80 0.21% http://finomb.ru
20 80 0.21% http://francetourm.ru
21 80 0.21% http://kidskhv.ru
22 80 0.21% http://konstantinvolkov.ru
23 80 0.21% http://kosmetikbio.ru
24 80 0.21% http://megxxxhit.ru
25 80 0.21% http://nnsoap.ru
26 80 0.21% http://shtory4u.ru
27 80 0.21% http://texforhome.ru
28 80 0.21% http://tourist43.ru
29 69 0.18% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
30 68 0.18% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm

Top 15 of 210 Total User Agents
# Hits User Agent
1 15650 40.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 9093 23.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 960 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 439 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 384 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
6 356 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 354 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 354 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
9 348 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 344 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 344 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 339 0.89% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 338 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 338 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 336 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 21286 55.62% 20909 56.67% 564645 52.15% Unresolved/Unknown
2 5031 13.15% 4961 13.44% 160327 14.81% Network (net)
3 4904 12.81% 4702 12.74% 101394 9.37% Germany
4 1919 5.01% 1907 5.17% 50556 4.67% Switzerland
5 1539 4.02% 1002 2.72% 64030 5.91% Commercial (com)
6 1173 3.06% 1160 3.14% 1954 0.18% Russian Federation
7 937 2.45% 908 2.46% 26946 2.49% Ukraine
8 426 1.11% 426 1.15% 996 0.09% Turks and Caicos Islands
9 306 0.80% 246 0.67% 16812 1.55% European Union
10 301 0.79% 300 0.81% 16966 1.57% Belgium
11 123 0.32% 116 0.31% 68594 6.34% Non-Profit (org)
12 74 0.19% 70 0.19% 199 0.02% France
13 57 0.15% 46 0.12% 483 0.04% Norway
14 48 0.13% 41 0.11% 3800 0.35% British Indian Ocean Territory
15 43 0.11% 43 0.12% 101 0.01% Address Routing (arpa)
16 35 0.09% 9 0.02% 1976 0.18% China
17 14 0.04% 14 0.04% 329 0.03% India
18 8 0.02% 4 0.01% 24 0.00% United Kingdom
19 7 0.02% 7 0.02% 2058 0.19% Latvia
20 6 0.02% 4 0.01% 17 0.00% Montenegro
21 4 0.01% 2 0.01% 12 0.00% Seychelles
22 3 0.01% 3 0.01% 73 0.01% Georgia
23 3 0.01% 0 0.00% 11 0.00% Tokelau
24 2 0.01% 2 0.01% 47 0.00% Antigua and Barbuda
25 2 0.01% 0 0.00% 7 0.00% Armenia
26 2 0.01% 2 0.01% 5 0.00% Bosnia and Herzegovina
27 2 0.01% 2 0.01% 47 0.00% Brazil
28 2 0.01% 2 0.01% 5 0.00% Luxembourg
29 2 0.01% 2 0.01% 47 0.00% Mexico
30 1 0.00% 1 0.00% 24 0.00% Dominican Republic


Generated by Webalizer Version 2.20