Usage Statistics for thagenblikk.no

Summary Period: October 2014
Generated 01-Nov-2014 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 9065
Total Files 7237
Total Pages 6570
Total Visits 3016
Total KBytes 278140
Total Unique Sites 830
Total Unique URLs 158
Total Unique Referrers 446
Total Unique User Agents 558
. Avg Max
Hits per Hour 12 47
Hits per Day 292 398
Files per Day 233 345
Pages per Day 211 330
Sites per Day 26 72
Visits per Day 97 138
KBytes per Day 8972 27093
Hits by Response Code
Code 200 - OK 79.83% 7237
Code 206 - Partial Content 0.12% 11
Code 304 - Not Modified 0.65% 59
Code 404 - Not Found 19.39% 1758

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 378 4.17% 290 4.01% 290 4.41% 113 3.75% 67 8.07% 16573 5.96%
2 344 3.79% 284 3.92% 254 3.87% 85 2.82% 53 6.39% 5840 2.10%
3 316 3.49% 264 3.65% 243 3.70% 108 3.58% 60 7.23% 2066 0.74%
4 281 3.10% 230 3.18% 212 3.23% 100 3.32% 54 6.51% 2417 0.87%
5 289 3.19% 246 3.40% 221 3.36% 87 2.88% 46 5.54% 13870 4.99%
6 206 2.27% 143 1.98% 120 1.83% 77 2.55% 56 6.75% 1970 0.71%
7 255 2.81% 191 2.64% 167 2.54% 98 3.25% 70 8.43% 2591 0.93%
8 273 3.01% 190 2.63% 188 2.86% 113 3.75% 59 7.11% 3308 1.19%
9 398 4.39% 345 4.77% 330 5.02% 90 2.98% 57 6.87% 27093 9.74%
10 372 4.10% 294 4.06% 274 4.17% 95 3.15% 63 7.59% 20664 7.43%
11 375 4.14% 315 4.35% 291 4.43% 93 3.08% 67 8.07% 23256 8.36%
12 290 3.20% 239 3.30% 223 3.39% 84 2.79% 48 5.78% 16631 5.98%
13 374 4.13% 307 4.24% 271 4.12% 110 3.65% 60 7.23% 11541 4.15%
14 335 3.70% 271 3.74% 248 3.77% 121 4.01% 58 6.99% 5123 1.84%
15 221 2.44% 149 2.06% 129 1.96% 89 2.95% 55 6.63% 2803 1.01%
16 254 2.80% 180 2.49% 150 2.28% 96 3.18% 69 8.31% 2938 1.06%
17 188 2.07% 129 1.78% 113 1.72% 73 2.42% 44 5.30% 2008 0.72%
18 189 2.08% 137 1.89% 113 1.72% 84 2.79% 61 7.35% 2187 0.79%
19 220 2.43% 159 2.20% 137 2.09% 84 2.79% 61 7.35% 4017 1.44%
20 231 2.55% 184 2.54% 150 2.28% 92 3.05% 57 6.87% 5069 1.82%
21 289 3.19% 242 3.34% 217 3.30% 80 2.65% 56 6.75% 11326 4.07%
22 394 4.35% 339 4.68% 310 4.72% 120 3.98% 72 8.67% 24334 8.75%
23 279 3.08% 211 2.92% 176 2.68% 97 3.22% 66 7.95% 9448 3.40%
24 240 2.65% 197 2.72% 177 2.69% 101 3.35% 58 6.99% 5475 1.97%
25 273 3.01% 220 3.04% 195 2.97% 107 3.55% 50 6.02% 6584 2.37%
26 273 3.01% 212 2.93% 189 2.88% 121 4.01% 72 8.67% 8474 3.05%
27 361 3.98% 304 4.20% 273 4.16% 138 4.58% 66 7.95% 17705 6.37%
28 268 2.96% 222 3.07% 202 3.07% 102 3.38% 66 7.95% 11835 4.25%
29 268 2.96% 219 3.03% 199 3.03% 83 2.75% 52 6.27% 4306 1.55%
30 376 4.15% 316 4.37% 309 4.70% 98 3.25% 53 6.39% 3989 1.43%
31 255 2.81% 208 2.87% 199 3.03% 94 3.12% 56 6.75% 2701 0.97%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 3.75% 8 278 3.84% 7 246 3.74% 335 10374 3.73%
1 11 357 3.94% 9 294 4.06% 8 260 3.96% 425 13163 4.73%
2 11 356 3.93% 9 286 3.95% 8 253 3.85% 271 8389 3.02%
3 11 342 3.77% 9 283 3.91% 7 246 3.74% 307 9523 3.42%
4 12 397 4.38% 10 321 4.44% 9 286 4.35% 323 10008 3.60%
5 11 359 3.96% 9 291 4.02% 8 252 3.84% 249 7712 2.77%
6 11 341 3.76% 8 269 3.72% 8 254 3.87% 322 9976 3.59%
7 9 287 3.17% 7 237 3.27% 6 205 3.12% 218 6758 2.43%
8 10 332 3.66% 8 265 3.66% 7 225 3.42% 259 8024 2.89%
9 11 343 3.78% 8 272 3.76% 7 228 3.47% 319 9899 3.56%
10 14 455 5.02% 11 357 4.93% 10 322 4.90% 423 13124 4.72%
11 14 439 4.84% 11 359 4.96% 10 322 4.90% 493 15292 5.50%
12 14 438 4.83% 10 332 4.59% 10 310 4.72% 422 13075 4.70%
13 12 396 4.37% 10 316 4.37% 9 285 4.34% 400 12404 4.46%
14 12 388 4.28% 9 307 4.24% 9 294 4.47% 446 13815 4.97%
15 12 398 4.39% 9 300 4.15% 9 304 4.63% 447 13844 4.98%
16 11 356 3.93% 9 281 3.88% 8 261 3.97% 420 13005 4.68%
17 11 368 4.06% 9 292 4.03% 9 281 4.28% 432 13401 4.82%
18 13 418 4.61% 11 344 4.75% 10 330 5.02% 415 12868 4.63%
19 12 393 4.34% 10 312 4.31% 10 310 4.72% 443 13738 4.94%
20 14 440 4.85% 11 350 4.84% 10 332 5.05% 459 14226 5.11%
21 13 418 4.61% 10 326 4.50% 9 281 4.28% 406 12571 4.52%
22 12 388 4.28% 9 309 4.27% 8 260 3.96% 441 13683 4.92%
23 10 316 3.49% 8 256 3.54% 7 223 3.39% 299 9266 3.33%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 4215 46.50% 9790 3.52% /
2 1084 11.96% 133525 48.01% /webalizer/usage_201409.html
3 1004 11.08% 43942 15.80% /start.JPG
4 471 5.20% 57336 20.61% /webalizer/usage_201311.html
5 162 1.79% 1601 0.58% /webalizer/
6 70 0.77% 8970 3.23% /webalizer/usage_201401.html
7 37 0.41% 4756 1.71% /webalizer/usage_201403.html
8 36 0.40% 4494 1.62% /webalizer/usage_201405.html
9 26 0.29% 3111 1.12% /webalizer/usage_201408.html
10 17 0.19% 2101 0.76% /webalizer/usage_201406.html
11 6 0.07% 47 0.02% /modlogan/
12 3 0.03% 14 0.01% /modlogan/mla-web_robot_indexed_pages-201312.html
13 3 0.03% 46 0.02% /modlogan/mla-web_user_os-201311.html
14 3 0.03% 18 0.01% /modlogan/mla-web_user_view_duration_visits-201403.html
15 2 0.02% 0 0.00% /modlogan/mla-req-201312.html
16 2 0.02% 8 0.00% /modlogan/mla-start-201401.html
17 2 0.02% 8 0.00% /modlogan/mla-start-201408.html
18 2 0.02% 13 0.00% /modlogan/mla-user-201407.html
19 2 0.02% 9 0.00% /modlogan/mla-visits-201312.html
20 2 0.02% 13 0.00% /modlogan/mla-web_generic_daily-201311.html
21 2 0.02% 0 0.00% /modlogan/mla-web_generic_daily-201312.html
22 2 0.02% 27 0.01% /modlogan/mla-web_generic_daily-201401.html
23 2 0.02% 25 0.01% /modlogan/mla-web_generic_daily-201402.html
24 2 0.02% 26 0.01% /modlogan/mla-web_generic_daily-201406.html
25 2 0.02% 21 0.01% /modlogan/mla-web_request_extensions_traffic-201403.html
26 2 0.02% 33 0.01% /modlogan/mla-web_request_url_traffic-201312.html
27 2 0.02% 31 0.01% /modlogan/mla-web_user_host_visits-201401.html
28 2 0.02% 13 0.00% /modlogan/mla-web_user_location_countries-201401.html
29 2 0.02% 13 0.00% /modlogan/mla-web_user_location_provinces-201403.html
30 2 0.02% 16 0.01% /modlogan/mla-web_user_os_visits-201403.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 1084 11.96% 133525 48.01% /webalizer/usage_201409.html
2 471 5.20% 57336 20.61% /webalizer/usage_201311.html
3 1004 11.08% 43942 15.80% /start.JPG
4 4215 46.50% 9790 3.52% /
5 70 0.77% 8970 3.23% /webalizer/usage_201401.html
6 37 0.41% 4756 1.71% /webalizer/usage_201403.html
7 36 0.40% 4494 1.62% /webalizer/usage_201405.html
8 26 0.29% 3111 1.12% /webalizer/usage_201408.html
9 17 0.19% 2101 0.76% /webalizer/usage_201406.html
10 162 1.79% 1601 0.58% /webalizer/

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 4215 46.50% 2459 82.96% /
2 1084 11.96% 238 8.03% /webalizer/usage_201409.html
3 162 1.79% 34 1.15% /webalizer/
4 26 0.29% 20 0.67% /webalizer/usage_201408.html
5 70 0.77% 15 0.51% /webalizer/usage_201401.html
6 37 0.41% 10 0.34% /webalizer/usage_201403.html
7 471 5.20% 6 0.20% /webalizer/usage_201311.html
8 6 0.07% 5 0.17% /modlogan/
9 17 0.19% 5 0.17% /webalizer/usage_201406.html
10 3 0.03% 3 0.10% /modlogan/mla-web_robot_indexed_pages-201312.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 4215 46.50% 2453 83.12% /
2 1084 11.96% 238 8.07% /webalizer/usage_201409.html
3 162 1.79% 32 1.08% /webalizer/
4 70 0.77% 16 0.54% /webalizer/usage_201401.html
5 26 0.29% 14 0.47% /webalizer/usage_201408.html
6 36 0.40% 9 0.30% /webalizer/usage_201405.html
7 471 5.20% 7 0.24% /webalizer/usage_201311.html
8 6 0.07% 5 0.17% /modlogan/
9 17 0.19% 5 0.17% /webalizer/usage_201406.html
10 3 0.03% 3 0.10% /modlogan/mla-web_robot_indexed_pages-201312.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 870 9.60% 870 12.02% 107165 38.53% 158 5.24% 37-115-189-183-broadband.kyivstar.net
2 627 6.92% 468 6.47% 11348 4.08% 185 6.13% google-proxy-66-249-83-56.google.com
3 465 5.13% 465 6.43% 1088 0.39% 155 5.14% 188.123.248.103
4 464 5.12% 464 6.41% 56484 20.31% 2 0.07% 46.246.116.156
5 287 3.17% 194 2.68% 4818 1.73% 90 2.98% google-proxy-66-102-6-91.google.com
6 273 3.01% 273 3.77% 846 0.30% 104 3.45% rate-limited-proxy-66-249-91-27.google.com
7 251 2.77% 188 2.60% 4572 1.64% 91 3.02% google-proxy-66-249-84-46.google.com
8 233 2.57% 233 3.22% 794 0.29% 96 3.18% rate-limited-proxy-66-249-91-43.google.com
9 228 2.52% 228 3.15% 10295 3.70% 47 1.56% 212-129-7-250.rev.poneytelecom.eu
10 218 2.40% 218 3.01% 842 0.30% 97 3.22% rate-limited-proxy-66-249-91-35.google.com
11 214 2.36% 214 2.96% 750 0.27% 84 2.79% rate-limited-proxy-66-249-89-41.google.com
12 207 2.28% 207 2.86% 775 0.28% 82 2.72% rate-limited-proxy-66-249-89-43.google.com
13 188 2.07% 188 2.60% 648 0.23% 73 2.42% rate-limited-proxy-66-249-89-39.google.com
14 174 1.92% 174 2.40% 407 0.15% 58 1.92% tir-rip-appserver-eu-west-1a.matchcraft.com
15 144 1.59% 93 1.29% 400 0.14% 19 0.63% spider-5-255-253-68.yandex.com
16 135 1.49% 108 1.49% 2594 0.93% 53 1.76% google-proxy-64-233-172-56.google.com
17 115 1.27% 2 0.03% 410 0.15% 51 1.69% 208.115.113.89
18 104 1.15% 104 1.44% 534 0.19% 32 1.06% rate-limited-proxy-66-249-92-53.google.com
19 100 1.10% 73 1.01% 1805 0.65% 33 1.09% google-proxy-66-249-88-169.google.com
20 98 1.08% 98 1.35% 354 0.13% 19 0.63% rate-limited-proxy-66-249-92-47.google.com
21 96 1.06% 2 0.03% 342 0.12% 47 1.56% 208-115-111-73-reverse.wowrack.com
22 94 1.04% 68 0.94% 1748 0.63% 32 1.06% google-proxy-66-249-88-167.google.com
23 90 0.99% 90 1.24% 11086 3.99% 29 0.96% 82.102.24.33
24 89 0.98% 89 1.23% 291 0.10% 34 1.13% rate-limited-proxy-66-249-92-59.google.com
25 87 0.96% 60 0.83% 1401 0.50% 30 0.99% google-proxy-66-249-88-171.google.com
26 65 0.72% 65 0.90% 152 0.05% 13 0.43% net160.255.92-11.tmn.ertelecom.ru
27 64 0.71% 0 0.00% 229 0.08% 0 0.00% ti0076a400-1125.bb.online.no
28 55 0.61% 55 0.76% 129 0.05% 11 0.36% net122.186.188-187.tmn.ertelecom.ru
29 54 0.60% 38 0.53% 936 0.34% 18 0.60% google-proxy-66-102-7-91.google.com
30 50 0.55% 50 0.69% 117 0.04% 10 0.33% net5.186.188-160.tmn.ertelecom.ru

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 870 9.60% 870 12.02% 107165 38.53% 158 5.24% 37-115-189-183-broadband.kyivstar.net
2 464 5.12% 464 6.41% 56484 20.31% 2 0.07% 46.246.116.156
3 627 6.92% 468 6.47% 11348 4.08% 185 6.13% google-proxy-66-249-83-56.google.com
4 90 0.99% 90 1.24% 11086 3.99% 29 0.96% 82.102.24.33
5 228 2.52% 228 3.15% 10295 3.70% 47 1.56% 212-129-7-250.rev.poneytelecom.eu
6 287 3.17% 194 2.68% 4818 1.73% 90 2.98% google-proxy-66-102-6-91.google.com
7 251 2.77% 188 2.60% 4572 1.64% 91 3.02% google-proxy-66-249-84-46.google.com
8 35 0.39% 35 0.48% 4311 1.55% 22 0.73% agi5pc28.aua.gr
9 135 1.49% 108 1.49% 2594 0.93% 53 1.76% google-proxy-64-233-172-56.google.com
10 16 0.18% 16 0.22% 1971 0.71% 4 0.13% 1236.ru

Top 30 of 446 Total Referrers
# Hits Referrer
1 4388 48.41% - (Direct Request)
2 627 6.92% http://www.google.no/url
3 150 1.65% http://www.xolodremont.ru/
4 134 1.48% http://www.google.no/aclk
5 123 1.36% http://www.google.com/uds/afs
6 117 1.29% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 99 1.09% http://www.gorodservis.ru
8 99 1.09% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 96 1.06% http://my-lib.net
10 40 0.44% http://skin-ripping.afdfloral.com
11 21 0.23% http://vcomxvision.com
12 20 0.22% http://hair.afdfloral.com
13 18 0.20% http://alexa-hr.com
14 18 0.20% http://bakajojo.com
15 18 0.20% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
16 18 0.20% http://hot-smut.com
17 18 0.20% http://mitekmalta.com
18 18 0.20% http://newerahats-store.com
19 18 0.20% http://pal3yoon.com
20 18 0.20% http://planete-lens.com
21 18 0.20% http://usenethealth.com
22 16 0.18% http://www.moykrest.ru/evangelie/blagoslovenie-iz-proklyatiya.html
23 15 0.17% http://citidesignstudio.com
24 15 0.17% http://edwngdqwd30.com/
25 15 0.17% http://hkheadlines.com
26 15 0.17% http://krkochrona.com
27 15 0.17% http://low-format.ru/
28 15 0.17% http://medicaltranscriptiontrends.com
29 15 0.17% http://new-lake.com
30 12 0.13% http://lynnshots.com

Top 20 of 105 Total Search Strings
# Hits Search String
1 4 3.12% takrenner
2 3 2.34% baderomsvifte
3 3 2.34% takplater stål
4 3 2.34% trelast leverandør
5 3 2.34% villavent avtrekksvifte
6 2 1.56% decra tak
7 2 1.56% garasje
8 2 1.56% garasjer
9 2 1.56% icopal torvtak
10 2 1.56% kjøkkenventilatorer
11 2 1.56% kjøkkenvifter
12 2 1.56% monter byggvare
13 2 1.56% ståltak
14 2 1.56% utvendig takplater
15 2 1.56% ventilasjonsvifter
16 2 1.56% villavent kjøkkenventilator
17 2 1.56% xl byggemarked
18 1 0.78% aas ventilasjon
19 1 0.78% arbor tak
20 1 0.78% asfalt takbelegg pris

Top 15 of 558 Total User Agents
# Hits User Agent
1 1121 12.37% AdsBot-Google (+http://www.google.com/adsbot.html)
2 572 6.31% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWe
3 320 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 270 2.98% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 231 2.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 224 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 211 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 201 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 179 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 174 1.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14
11 156 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 150 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
13 132 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 109 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 106 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for October 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4748 52.38% 3689 50.97% 46292 16.64% Commercial (com)
2 1710 18.86% 1415 19.55% 87336 31.40% Unresolved/Unknown
3 1046 11.54% 986 13.62% 108860 39.14% Network (net)
4 850 9.38% 519 7.17% 12444 4.47% Norway
5 325 3.59% 311 4.30% 5611 2.02% Russian Federation
6 246 2.71% 239 3.30% 10883 3.91% European Union
7 35 0.39% 35 0.48% 4311 1.55% Greece
8 19 0.21% 13 0.18% 50 0.02% Germany
9 16 0.18% 3 0.04% 54 0.02% China
10 8 0.09% 0 0.00% 29 0.01% Moldova
11 8 0.09% 8 0.11% 985 0.35% Sweden
12 7 0.08% 1 0.01% 24 0.01% Italy
13 6 0.07% 6 0.08% 14 0.01% Ireland
14 6 0.07% 0 0.00% 22 0.01% Latvia
15 6 0.07% 4 0.06% 17 0.01% Netherlands
16 6 0.07% 3 0.04% 18 0.01% Seychelles
17 4 0.04% 4 0.06% 493 0.18% Generic TLD (info)
18 4 0.04% 2 0.03% 53 0.02% Poland
19 4 0.04% 2 0.03% 12 0.00% United Kingdom
20 4 0.04% 4 0.06% 493 0.18% United States
21 2 0.02% 2 0.03% 5 0.00% Lithuania
22 2 0.02% 0 0.00% 7 0.00% Thailand
23 1 0.01% 1 0.01% 2 0.00% Japan
24 1 0.01% 1 0.01% 123 0.04% Luxembourg
25 1 0.01% 0 0.00% 4 0.00% Viet Nam


Generated by Webalizer Version 2.20